Warner Robins Demons
Final 1985 Stats
Record 14-1
City & Region Champions
AAAA State Finals
DEMONS OPPONENTS
FIRST DOWNS 245 153
Rushing 185 98
Passing 50 38
Penalty 10 17
TOTAL YARDS 4860 2737
Avg Per Game 324.0 182.5
Total Plays 750 745
Avg Per Play 6.5 3.7
RUSHING YARDS 3657 1813
Avg Per Game 243.8 120.9
Total Rushes 610 546
Avg Per Rush 6.0 3.3
PASSING YARDS 1203 924
Avg Per Game 80.2 61.6
Attempts 140 199
Completions 61 70
Pct. Completed 43.6% 35.2%
TD's Thrown 14 6
Had Intercepted 13 23
PUNTS 38 80
Gross Avg 35.6 34.6
Net Avg 32.0 30.7
PUNT RETURNS/Avg 31/9.9 15/9.0
KICKOFF RETURNS/Avg 24/22.7 48/20.7
INT's/Avg Return 23/9.0 13/11.5
PENALTIES/Yards 74/623 74/639
FUMBLES/Lost 36/21 39/16
TOUCHDOWNS 56 16
Rushing 39 10
Passing 14 6
Returns 3 0
TOTAL POINTS 382 122
AVG TIME OF POSSESSION 23:20 24:40
INDIVIDUAL STATS
RUSHING
Name Att Yds Avg TD Long
Thompson 175 1127 6.4 9 45
Efford 134 898 6.7 12 54
Roberts 78 734 9.4 9 47
Anderson 59 374 6.3 4 36
Hilbert 65 322 5.0 3 29
Maddox 72 108 1.5 2 20
Madison 11 42 3.8 0 8
Gray 6 36 6.0 0 18
Findley 4 12 3.0 0 13
Wiggins 3 7 2.3 0 4
Sublett 1 -1 -1.0 0 -1
Smith,W. 2 -2 -1.0 0 2
DEMONS 610 3657 6.0 39 54
OPPONENTS 546 1813 3.3 10 88
PASSING
Name Att Comp Yds TD INT Long Comp %
Maddox 135 60 1187 14 11 76 44.4 %
Wiggins 4 1 16 0 1 16 25.0 %
McCrary 1 0 0 0 1 0 0.0 %
DEMONS 140 61 1203 14 13 76 43.6 %
OPPONENTS 199 70 924 6 23 53 35.2 %
RECEIVING
Name Rec Yds Avg TD Long
Findley 23 440 19.1 6 43
Poole 15 415 27.7 6 76
Roberts 12 186 15.5 2 22
Thompson 4 69 17.3 0 36
Efford 4 48 12.0 0 20
Hilbert 1 17 17.0 0 17
Williams 1 16 16.0 0 16
Anderson 1 12 12.0 0 12
DEMONS 61 1203 19.7 14 76
OPPONENTS 70 924 13.2 6 53
PUNTING
Name Punts Yds Gross Avg Net Avg Long
Maddox 28 1000 35.7 32.6 55
Roberts 9 313 34.8 29.1 41
Sublett 1 38 38.0 38.0 38
DEMONS 38 1351 35.6 32.0 55
OPPONENTS 80 2765 34.6 30.7 62
PUNT RETURNS
Name Ret Yds Avg TD Long
Anderson 25 260 10.4 0 27
Findley 6 46 7.7 0 30
DEMONS 31 306 9.9 0 30
OPPONENTS 15 135 9.0 0 22
KICKOFF RETURNS
Name Ret Yds Avg TD Long
Anderson 10 269 26.9 0 50
Smith,B. 5 112 22.4 0 36
Findley 4 76 19.0 0 31
Thompson 2 60 30.0 0 45
Lusk 2 19 9.5 0 11
Poole 1 9 9.0 0 9
DEMONS 24 545 22.7 0 50
OPPONENTS 48 992 20.7 0 64
INTERCEPTIONS
Name INT's Ret Yds Avg TD Long
Smith,B. 10 88 8.8 1 49
Cannady 5 23 4.6 0 20
Gordon 3 43 14.3 1 36
Johnson 2 13 6.5 0 10
Popkin 1 32 32.0 0 32
Anderson 1 8 8.0 0 8
Solomon 1 0 0.0 0 0
DEMONS 23 207 9.0 2 49
OPPONENTS 13 149 11.5 0 65
KICKING
Name FG Att FG Made PAT Att PAT Made Points
Davis 5 0 53 43 43
Efford 1 0 3 2 2
West 1 0 0 0 0
DEMONS 7 0 56 45 45
OPPONENTS 6 4 13 8 20
SCORING
Pts Pts Pts Pts Pts Pts Pts
Name Rush Rec Ret FG PAT Saf Pen Total
Efford 72 0 6 0 2 0 0 80
Roberts 54 12 0 0 0 0 0 66
Thompson 54 0 0 0 0 0 0 54
Davis 0 0 0 0 43 0 0 43
Findley 0 36 0 0 0 0 0 36
Poole 0 36 0 0 0 0 0 36
Anderson 24 0 0 0 0 0 0 24
Hilbert 18 0 0 0 0 0 0 18
Maddox 12 0 0 0 0 0 0 12
Smith,B. 0 0 6 0 0 0 0 6
Gordon 0 0 6 0 0 0 0 6
Team 0 0 0 0 0 0 1 1
DEMONS 234 84 18 0 45 0 1 382
OPPONENTS 60 36 0 12 12 2 0 122
SCORING BY QUARTERS
1st 2nd 3rd 4th OT Total
DEMONS 139 88 75 72 8 382
OPPONENTS 24 36 28 50 0 122