Warner Robins Demons
Final 1986 Stats
Record 8-4
DEMONS OPPONENTS
FIRST DOWNS 154 111
Rushing 122 69
Passing 26 35
Penalty 6 7
TOTAL YARDS 3260 2031
Avg Per Game 271.7 169.3
Total Plays 592 553
Avg Per Play 5.5 3.7
RUSHING YARDS 2696 1228
Avg Per Game 224.7 102.3
Total Rushes 486 398
Avg Per Rush 5.5 3.1
PASSING YARDS 564 803
Avg Per Game 47.0 66.9
Attempts 106 155
Completions 43 62
Pct. Completed 40.6% 40.0%
TD Thrown 3 6
Had Intercepted 4 8
PUNTS 39 63
Gross Avg 32.6 33.0
Net Avg 30.2 31.6
PUNT RETURNS/Avg 16/5.4 11/8.5
KICKOFF RETURNS/Avg 20/24.1 32/16.2
INTERCEPTIONS/Avg Return 8/5.9 5/14.4
PENALTIES/Yards 63/553 44/372
FUMBLES/Lost 26/16 25/14
TOUCHDOWNS 31 14
Rushing 26 7
Passing 3 6
Return 2 1
TOTAL POINTS 225 108
AVG TIME OF POSS. 24:31 23:29
INDIVIDUAL STATS
RUSHING
Name Att Yds Avg TD Long
Thompson 169 1035 6.1 12 83
Efford 123 722 5.9 7 37
Findley 55 553 10.1 3 97
Jackson 51 181 3.5 4 26
Maddox 51 151 3.0 0 19
Roberts 11 40 3.6 0 6
Madison 8 18 2.3 0 6
Radford 5 16 3.2 0 15
Lambert 1 1 1.0 0 1
Taylor 1 -2 -2.0 0 -2
Hughes 1 -2 -2.0 0 -2
Wiggins 9 -7 -0.8 0 8
Grace 1 -10 -10.0 0 -10
DEMONS 486 2696 5.5 26 97
OPPONENTS 398 1228 3.1 7 68
PASSING
Name Att Comp Yds TD INT Long Comp %
Maddox 81 32 460 3 4 63 39.5 %
Wiggins 19 10 74 0 0 17 52.6 %
Thompson 1 1 30 0 0 30 100.0 %
Hughes 2 0 0 0 0 0 0.0 %
Ferguson 2 0 0 0 0 0 0.0 %
Jackson 1 0 0 0 0 0 0.0 %
DEMONS 106 43 564 3 4 63 40.6 %
OPPONENTS 155 62 803 6 8 59 40.0 %
RECEIVING
Name Rec Yds Avg TD Long
Findley 13 219 16.8 1 63
Childers 9 168 18.6 1 44
Williams 6 72 12.0 1 27
Efford 7 55 7.9 0 14
Jackson 4 35 8.8 0 13
Wiggins 2 33 16.5 0 17
Thompson 1 2 2.0 0 2
Maddox 1 -20 -20.0 0 -20
DEMONS 43 564 13.1 3 63
OPPONENTS 62 803 13.0 6 59
PUNTING
Name Punts Yds Gross Avg Net Avg Long
Maddox 38 1236 32.5 30.2 62
Grace 1 34 34.0 27.0 34
DEMONS 39 1270 32.6 30.2 62
OPPONENTS 63 2076 33.0 31.6 57
PUNT RETURNS
Name Ret Yds Avg TD Long
Findley 15 87 5.8 0 13
Lawson 1 0 0.0 0 0
DEMONS 16 87 5.4 0 13
OPPONENTS 11 94 8.5 0 31
KICKOFF RETURNS
Name Ret Yds Avg TD Long
Findley 6 214 35.7 1 90
Jackson 5 118 23.6 0 33
Thompson 6 99 16.5 0 31
Efford 2 50 25.0 0 39
Haslem 1 0 0.0 0 0
DEMONS 20 481 24.1 1 90
OPPONENTS 32 517 16.2 0 35
INTERCEPTIONS
Name INT's Ret Yds Avg TD Long
Johnson 3 22 7.3 0 17
McCleese 1 11 11.0 0 11
Wetherington 1 10 10.0 0 10
Haslem 1 4 4.0 0 4
Jordon 1 0 0.0 0 0
Grace 1 0 0.0 0 0
DEMONS 8 47 5.9 0 17
OPPONENTS 5 72 14.4 1 38
KICKING
Name FG Att FG Made PAT Att PAT Made Points
Davis 0 0 24 21 21
Taylor 7 4 6 6 18
Efford 2 0 0 0 0
DEMONS 9 4 30 27 39
OPPONENTS 5 4 12 10 22
SCORING
Pts Pts Pts Pts Pts Pts
Name Rush Rec Ret FG PAT Saf Total
Thompson 72 0 0 0 0 0 72
Efford 42 0 0 0 0 0 42
Findley 18 6 6 0 0 0 30
Jackson 24 0 0 0 0 0 24
Davis 0 0 0 0 21 0 21
Taylor 0 0 0 12 6 0 18
Childers 0 6 0 0 0 0 6
Williams 0 6 0 0 0 0 6
Defore 0 0 6 0 0 0 6
DEMONS 156 18 12 12 27 0 225
OPPONENTS 42 36 6 12 12 0 108
SCORING BY QUARTERS
1st 2nd 3rd 4th Total
DEMONS 69 54 61 41 225
OPPONENTS 20 26 20 42 108