Warner Robins Demons
Final 1987 Stats
Record 7-4
DEMONS OPPONENTS
FIRST DOWMS 144 102
Rushing 103 64
Passing 31 33
Penalty 10 5
TOTAL YARDS 3039 2275
Avg Per Game 276.3 206.8
Total Plays 543 531
Avg Per Play 5.6 4.3
RUSHING YARDS 2207 1423
Avg Per Game 200.7 129.4
Total Rushes 427 387
Avg Per Rush 5.2 3.7
PASSING YARDS 832 852
Avg Per Game 75.6 77.5
Attempts 116 144
Completions 51 52
Pct. Completed 44.0% 36.1%
TD Thrown 10 5
Had Intercepted 6 6
PUNTS 48 68
Gross Avg 31.7 31.5
Net Avg 29.8 27.2
PUNT RETURNS/Avg 32/9.3 17/5.4
KICKOFF RETURNS/Avg 27/17.3 36/17.5
INT's/Avg Return 6/5.5 6/18.8
PENALTIES/Yards 52/506 59/467
FUMBLES/Lost 27/16 19/6
TOUCHDOWNS 31 21
Rushing 20 15
Passing 10 5
Return 1 1
TOTAL POINTS 226 144
AVG TIME OF POSS. 24:32 23:28
INDIVIDUAL STATS
RUSHING
Name Att Yds Avg TD Long
Perkins 88 632 7.2 5 33
Roberts 92 544 5.9 3 66
Findley 76 294 3.9 1 37
Duncan 24 170 7.1 2 33
Radford 35 166 4.7 1 13
McCleese 32 115 3.6 4 19
Duhart 24 93 3.9 1 23
Wilson 26 91 3.5 1 18
Whitaker 13 37 2.8 1 17
Grace 7 34 4.9 1 18
Carr 1 12 12.0 0 12
Taylor 4 12 3.0 0 9
Womack,Z. 4 4 1.0 0 6
Carroll 1 3 3.0 0 3
DEMONS 427 2207 5.2 20 66
OPPONENTS 387 1423 3.7 15 91
PASSING
Name Att Comp Yds TD Int Comp Long
Findley 115 51 832 10 6 46 44.3
Womack,Z. 1 0 0 0 0 0 0.0
DEMONS 116 51 832 10 6 46 44.0
OPPONENTS 144 52 852 5 6 66 36.1
RECEIVING
Name Rec Yds Avg TD Long
Childers 25 455 18.2 6 46
Carroll 10 182 18.2 3 34
Womack,Z. 7 62 8.9 1 15
Duncan 3 50 16.7 0 38
Perkins 3 39 13.0 0 20
McCleese 1 39 39.0 0 39
Roberts 1 4 4.0 0 4
Grace 1 1 1.0 0 1
DEMONS 51 832 16.3 10 46
OPPONENTS 52 852 16.4 5 66
PUNTING
Name Punts Yds Gross Avg Net Avg Long
McCleese 42 1332 31.7 29.6 44
Grace 4 96 24.0 23.5 40
Findley 2 94 47.0 47.0 49
DEMONS 48 1522 31.7 29.8 49
OPPONENTS 68 2144 31.5 27.2 57
PUNT RETURNS
Name Ret Yds Avg TD Long
Childers 20 198 9.9 0 39
Grace 6 53 8.8 0 14
Smith,T. 4 35 8.9 0 19
Meck 2 11 5.5 0 15
DEMONS 32 297 9.3 0 39
OPPONENTS 17 91 5.4 0 14
KICKOFF RETURNS
Name Ret Yds Avg TD Long
Perkins 11 197 17.9 0 27
McCleese 6 133 22.2 0 39
Duncan 4 77 19.3 0 30
Grace 1 25 25.0 0 25
Carroll 4 20 5.0 0 8
Childers 1 14 14.0 0 14
DEMONS 27 466 17.3 0 39
OPPONENTS 36 630 17.5 0 64
INTERCEPTIONS
Name Int Ret Yds Avg TD Long
Turk 3 17 5.7 0 9
Smith,T. 1 14 14.0 0 14
Meck 1 2 2.0 0 2
Ferguson 1 0 0.0 0 0
DEMONS 6 33 5.5 0 14
OPPONENTS 6 113 18.8 0 85
KICKING
Name FG Att FG Made PAT Att PAT Made PTS
Taylor 6 4 29 26 38
Whitaker 0 0 1 0 0
DEMONS 6 4 30 26 38
OPPONENTS 4 2 18 12 18
SCORING
Pts Pts Pts Pts Pts Pts
Name Rush Rec Ret FG Pat Saf Total
Taylor 0 0 0 12 26 0 38
Childers 0 36 0 0 0 0 36
Perkins 30 0 0 0 0 0 30
McCleese 24 0 0 0 0 0 24
Roberts 18 0 0 0 0 0 18
Carroll 0 18 0 0 0 0 18
Duncan 12 0 0 0 2 0 14
Findley 6 0 0 0 0 0 6
Radford 6 0 0 0 0 0 6
Wilson 6 0 0 0 0 0 6
Whitaker 6 0 0 0 0 0 6
Grace 6 0 0 0 0 0 6
Duhart 6 0 0 0 0 0 6
Womack,Z. 0 6 0 0 0 0 6
Womack,M. 0 0 6 0 0 0 6
DEMONS 120 60 6 12 28 0 226
OPPONENTS 90 30 6 6 12 0 144
SCORING BY QUARTERS
1st 2nd 3rd 4th OT Total
DEMONS 37 65 53 71 0 226
OPPONENTS 40 39 17 35 13 144