Warner Robins Demons
Final 1988 Stats
Record 14-1
City, Region, & State Champions
DEMONS OPPONENTS
FIRST DOWNS 228 153
Rushing 172 70
Passing 45 67
Penalty 11 16
TOTAL YARDS 5799 2880
Avg Per Game 386.6 192.0
Total Plays 752 742
Avg Per Play 7.7 3.9
RUSHING YARDS 4400 1319
Avg Per Game 293.3 87.9
Total Rushes 604 465
Avg Per Rush 7.3 2.8
PASSING YARDS 1399 1561
Avg Per Game 93.3 104.1
Attempts 148 277
Completions 75 122
Pct. Completed 50.7% 44.0%
TD's Thrown 17 8
Had Intercepted 2 17
PUNTS 41 80
Gross Avg 33.3 32.1
Net Avg 32.5 26.2
PUNT RETURNS/Avg 30/15.7 15/3.1
KICKOFF RETURNS/Avg 30/17.8 74/19.2
INT's/Avg Return 17/11.3 2/0.0
PENALTIES/Yards 97/927 64/552
FUMBLES/Lost 25/17 30/15
TOUCHDOWNS 76 19
Rushing 55 9
Passing 17 8
Returns 4 2
TOTAL POINTS 521 128
AVG TIME OF POSS. 23:46 24:14
INDIVIDUAL STATS
RUSHING
Name Att Yds Avg TD Long
Perkins 183 1630 8.9 21 87
Whitaker 98 852 8.7 6 91
Lowman 86 479 5.6 11 32
Duncan 25 289 11.6 2 63
Radford 54 278 5.1 3 21
Duhart 41 216 5.3 4 18
Roberts 34 200 5.9 2 23
Wilson 29 191 6.6 0 41
Smith 7 179 25.6 1 52
Hibbitts 11 68 6.2 1 24
Meade 3 19 6.3 0 10
Waybright 2 15 7.5 1 8
Moore 2 13 6.5 0 8
Grace 6 5 0.8 3 2
Story 1 3 3.0 0 3
Tremble 1 2 2.0 0 2
Lane 1 1 1.0 0 1
Ayers 1 -2 -2.0 0 -2
McDowell 17 -17 -1.0 0 17
Womack 2 -21 -10.5 0 -6
DEMONS 604 4400 7.3 55 91
OPPONENTS 465 1319 2.8 9 55
PASSING
Name Att Comp Yds TD Int Comp Long
McDowell 141 73 1359 17 2 82 51.8
Womack 2 1 37 0 0 37 50.0
Hibbitts 2 1 3 0 0 3 50.0
Benton 1 0 0 0 0 0 0.0
Buffington 1 0 0 0 0 0 0.0
Perkins 1 0 0 0 0 0 0.0
DEMONS 148 75 1399 17 2 82 50.7
OPPONENTS 277 122 1561 8 17 40 44.0
RECEIVING
Name Rec Yds Avg TD Long
Womack 38 739 19.4 11 82
Carroll 10 228 22.8 1 63
Smith 9 138 15.3 0 42
Duncan 8 108 13.5 4 38
Perkins 4 105 26.3 1 40
Lowman 2 40 20.0 0 26
Whitaker 1 24 24.0 0 24
Bowen 1 9 9.0 0 9
Hibbitts 1 5 5.0 0 5
Buffington 1 3 3.0 0 3
DEMONS 75 1399 18.7 17 82
OPPONENTS 122 1561 12.8 8 40
PUNTING
Name Punts Yds Gross Avg Net Avg Long
McCleese 37 1250 33.8 32.9 61
Patten 4 115 28.8 28.8 35
DEMONS 41 1365 33.3 32.5 61
OPPONENTS 80 2570 32.1 26.2 70
PUNT RETURNS
Name Ret Yds Avg TD Long
Tremble 26 401 15.4 2 80
Grace 4 71 17.8 0 29
DEMONS 30 472 15.7 2 80
OPPONENTS 15 33 3.1 0 13
KICKOFF RETURNS
Name Ret Yds Avg TD Long
Smith 9 174 19.3 0 31
Tremble 8 174 21.8 0 31
Whitaker 8 132 16.5 0 26
Grace 2 24 12.0 0 15
Radford 1 22 22.0 0 22
Carroll 1 6 6.0 0 6
Lowman 1 2 2.0 0 2
DEMONS 30 534 17.8 0 31
OPPONENTS 74 1423 19.2 1 90
INTERCEPTIONS
Name Int Ret Yds Avg TD Long
Grace 7 61 8.7 0 32
McCleese 2 79 39.5 1 40
Tremble 2 37 18.5 0 31
Campagna 2 15 7.5 0 15
Gaiter 2 0 0.0 0 0
Smith 1 0 0.0 0 0
Gann 1 0 0.0 0 0
DEMONS 17 192 11.3 1 40
OPPONENTS 2 0 0.0 0 0
KICKING
Name FG Att FG Made PAT Att PAT Made PTS
Benton 2 0 58 49 49
Conley 4 1 12 8 11
Womack 0 0 1 1 1
DEMONS 6 1 71 58 61
OPPONENTS 6 2 14 8 14
SCORING
Pts Pts Pts Pts Pts Pts
Name Rush Rec Ret FG Pat Saf Total
Perkins 126 6 0 0 2 0 134
Womack 0 66 0 0 1 0 67
Lowman 66 0 0 0 0 0 66
Benton 0 0 0 0 49 0 49
Whitaker 36 0 6 0 0 0 42
Duncan 12 24 0 0 2 0 38
Duhart 24 0 0 0 0 0 24
Grace 18 0 0 0 0 0 18
Radford 18 0 0 0 0 0 18
Roberts 12 0 0 0 0 0 12
Tremble 0 0 12 0 0 0 12
Conley 0 0 0 3 8 0 11
Smith 6 0 0 0 0 0 6
Carroll 0 6 0 0 0 0 6
Hibbitts 6 0 0 0 0 0 6
Waybright 6 0 0 0 0 0 6
McCleese 0 0 6 0 0 0 6
DEMONS 330 102 24 3 62 0 521
OPPONENTS 54 48 12 6 8 0 128
SCORING BY QUARTERS
1st 2nd 3rd 4th Total
DEMONS 81 219 119 102 521
OPPONENTS 20 37 26 45 128