Warner Robins Demons
Final 1989 Stats
Record 11-2
Region Champions
AAAA State Quarterfinals
DEMONS OPPONENTS
FIRST DOWNS 210 150
Rushing 152 85
Passing 49 50
Penalty 9 15
TOTAL YARDS 4355 2687
Avg Per Game 335.0 206.7
Total Plays 596 636
Avg Per Play 7.3 4.2
RUSHING YARDS 3096 1604
Avg Per Game 238.2 123.4
Rushing Attempts 465 463
Avg Per Rush 6.7 3.5
PASSING YARDS 1259 1083
Avg Per Game 96.8 83.3
Attempts 131 173
Completions 60 74
Pct. Completed 45.8% 42.8%
TD's Thrown 17 7
Had Intercepted 7 20
PUNTS 26 45
Gross Avg 31.7 30.4
Net Avg 30.9 23.5
PUNT RETURNS/Avg 24/12.9 7/3.0
KICKOFF RETURNS/Avg 22/23.1 59/17.7
INT's/Avg Return 20/8.5 7/13.4
PENALTIES/Yards 72/634 46/431
FUMBLES/Lost 24/13 27/15
TOUCHDOWNS 55 14
Rushing 36 7
Passing 17 7
Returns 2 0
TOTAL POINTS 386 98
AVG TIME OF POSSESSION 23:07 24:53
INDIVIDUAL STATS
RUSHING
Name Att Yds Avg TD Long
Perkins 166 1183 7.1 14 64
Whitaker 99 761 7.7 6 58
Lowman 58 484 8.3 8 57
Duhart 41 198 4.8 2 31
Wilson 31 169 5.5 2 60
Moore 16 132 8.3 1 30
Rumph 9 40 4.4 0 8
Tremble 2 37 18.5 0 36
Waybright 9 29 3.2 1 7
Meade 9 24 2.7 0 10
Canion 1 18 18.0 0 18
McDowell 17 12 0.7 2 18
McIver 2 8 4.0 0 4
Boyd 1 8 8.0 0 8
Russell 1 3 3.0 0 3
Gaddy 1 -1 -1.0 0 -1
Clayton 2 -9 -4.5 0 -3
DEMONS 465 3096 6.7 36 64
OPPONENTS 463 1604 3.5 7 60
PASSING
Name Att Comp Yds TD Int Comp% Long
McDowell 120 55 1152 15 7 45.8 53
Meade 10 4 75 1 0 40.0 44
Perkins 1 1 32 1 0 100.0 32
DEMONS 131 60 1259 17 7 45.8 53
OPPONENTS 173 74 1083 7 20 42.8 55
RECEIVING
Name Rec Yds Avg TD Long
Womack 28 613 21.9 6 53
Bowen 7 175 25.0 4 42
Moore 9 138 15.3 4 38
Lowman 5 111 22.2 1 45
Perkins 5 101 20.2 1 45
Lane 1 44 44.0 0 44
Whitaker 1 28 28.0 0 28
Robertson 1 23 23.0 1 23
Duhart 1 18 18.0 0 18
Rumph 1 6 6.0 0 6
Waybright 1 2 2.0 0 2
DEMONS 60 1259 21.0 17 53
OPPONENTS 74 1083 14.6 7 55
PUNTING
Name Punts Yds Gross Avg Net Avg Long
McDowell 18 584 32.4 31.3 41
Patten 4 130 32.5 32.5 40
Meade 4 110 27.5 27.5 38
DEMONS 26 824 31.7 30.9 41
OPPONENTS 45 1366 30.4 23.5 48
PUNT RETURNS
Name Ret Yds Avg TD Long
Tremble 14 220 15.7 1 62
Hibbitts 9 61 6.8 0 18
Lowman 1 29 29.0 0 29
DEMONS 24 310 12.9 1 62
OPPONENTS 7 21 3.0 0 11
KICKOFF RETURNS
Name Ret Yds Avg TD Long
Perkins 10 299 29.9 1 84
Tremble 6 91 15.2 0 25
Hibbitts 2 43 21.5 0 23
Whitaker 1 24 24.0 0 34
Moore 1 24 24.0 0 24
Wilson 1 16 16.0 0 16
Bowen 1 12 12.0 0 12
DEMONS 22 509 23.1 1 84
OPPONENTS 59 1046 17.7 0 53
INTERCEPTIONS
Name Int Ret Yds Avg TD Long
O'Hara 7 72 10.3 0 23
Tremble 5 41 8.0 0 20
Savage 3 15 5.0 0 9
Womack 2 7 3.5 0 7
Hibbitts 1 17 17.0 0 17
Dinkins 1 17 17.0 0 17
Davis 1 0 0.0 0 0
DEMONS 20 169 8.5 0 23
OPPONENTS 7 94 13.4 0 38
KICKING
Name FG Att FG Made PAT Att PAT Made PTS
Meade 3 3 48 36 45
Hanks 2 1 5 4 7
DEMONS 5 4 53 40 52
OPPONENTS 5 2 12 6 12
SCORING
Pts Pts Pts Pts Pts Pts
Name Rush Rec Ret FG Pat Saf Total
Perkins 84 6 6 0 0 0 96
Lowman 48 6 0 0 0 0 54
Meade 0 0 0 9 36 0 45
Whitaker 36 0 0 0 0 0 36
Womack 0 36 0 0 0 0 36
Moore 6 24 0 0 4 0 34
Bowen 0 24 0 0 0 0 24
Duhart 12 0 0 0 0 0 12
Wilson 12 0 0 0 0 0 12
McDowell 12 0 0 0 0 0 12
Hanks 0 0 0 3 4 0 7
Tremble 0 0 6 0 0 0 6
Waybright 6 0 0 0 0 0 6
Robertson 0 6 0 0 0 0 6
DEMONS 216 102 12 12 44 0 386
OPPONENTS 42 42 0 6 8 0 98
SCORING BY QUARTERS
1st 2nd 3rd 4th Total
DEMONS 90 106 114 76 386
OPPONENTS 31 9 18 40 98