Warner Robins Demons
Final 1990 Stats
Record 9-2
City & Region Champions
DEMONS OPPONENTS
FIRST DOWNS 177 104
Rushing 145 58
Passing 27 35
Penalty 5 11
TOTAL YARDS 3818 1799
Avg Per Game 347.1 163.5
Total Plays 535 497
Avg Per Play 7.1 3.6
RUSHING YARDS 3098 1005
Avg Per Game 281.6 91.4
Rushing Attempts 450 338
Avg Per Rush 6.9 3.0
PASSING YARDS 720 794
Avg Per Game 65.5 72.2
Attempts 85 159
Completions 38 65
Pct. Completed 44.7 40.9
TD Thrown 11 4
Had Intercepted 5 7
PUNTS 23 54
Gross Avg 36.3 30.3
Net Avg 35.2 28.6
PUNT RETURNS/Avg 13/6.8 7/3.7
KICKOFF RETURNS/Avg 23/23.0 45/19.5
INTERCEPTIONS/Avg Return 7/10.7 5/25.2
PENALTIES/Yds 63/536 55/491
FUMBLES/Lost 21/13 24/14
TOUCHDOWNS 48 13
Rushing 35 9
Passing 11 4
Returns 2 0
TOTAL POINTS 339 91
TIME OF POSSESSION 24:33 23:27
INDIVIDUAL STATS
RUSHING
Name Att Yds Avg TD Long
Lowman 175 1275 7.3 14 64
Perkins 149 1089 7.3 14 80
Owens 37 255 6.9 5 59
Meade 41 129 3.1 0 19
Lane 7 128 18.3 0 44
Lester 19 127 6.7 2 23
Waybright 8 29 3.6 0 15
Evans 3 26 8.7 0 24
Boyd 6 25 4.2 0 19
Head 3 10 3.3 0 5
Parks 2 5 2.5 0 6
DEMONS 450 3098 6.9 35 80
OPPONENTS 338 1005 3.0 9 65
PASSING
Name Att Comp Yds TD Int Comp% Long
Meade 83 36 674 10 5 43.4 48
Perkins 1 1 29 1 0 100.0 29
Boyd 1 1 17 0 0 100.0 17
DEMONS 85 38 720 11 5 44.7 48
OPPONENTS 159 65 794 4 7 40.9 53
RECEIVING
Name Rec Yds Avg TD Long
Allen 11 203 18.5 5 35
Lane 8 174 21.7 2 48
Clayton 8 163 20.4 2 29
Lowman 2 55 27.5 0 29
Robertson 3 35 11.7 1 13
Perkins 3 32 10.7 0 11
Owens 1 24 24.0 0 24
Harris 1 17 17.0 0 17
Livingston 1 17 17.0 1 17
DEMONS 38 720 18.9 11 48
OPPONENTS 65 794 12.2 4 53
PUNTING
Name Punts Yds Gross Avg Net Avg Long
Meade 22 804 36.5 35.4 58
Livingston 1 31 31.0 31.0 31
DEMONS 23 835 36.3 35.2 58
OPPONENTS 54 1635 30.3 28.6 51
PUNT RETURNS
Name Ret Yds Avg TD Long
Waybright 9 66 7.3 0 14
Lowman 3 20 6.7 0 10
Sipe 1 2 2.0 1 2
DEMONS 13 88 6.8 1 14
OPPONENTS 7 26 3.7 0 14
KICKOFF RETURNS
Name Ret Yds Avg TD Long
Sipe 6 177 29.5 1 99
Perkins 6 167 27.8 0 48
Waybright 8 136 17.0 0 26
McFadden 2 26 13.0 0 22
Lowman 1 24 24.0 0 24
DEMONS 23 530 23.0 1 99
OPPONENTS 45 877 19.5 0 40
INTERCEPTIONS
Name Int Ret Yds Avg TD Long
Fleming 2 28 14.0 0 24
Sipe 2 0 0.0 0 0
Jackson 1 31 31.0 0 31
Smith 1 13 13.0 0 13
Cleghorn 1 3 3.0 0 3
DEMONS 7 75 10.7 0 31
OPPONENTS 5 126 25.2 0 57
KICKING
Name FG Att FG Made PAT Att PAT Made PTS
Irvine 5 2 42 36 42
Meade 4 2 1 1 7
DEMONS 9 4 43 37 49
OPPONENTS 2 2 8 5 11
SCORING
Pts Pts Pts Pts Pts Pts
Name Rush Rec Ret FG Pat Saf Total
Perkins 84 0 0 0 0 0 84
Lowman 84 0 0 0 0 0 84
Irvine 0 0 0 6 36 0 42
Allen 0 30 0 0 0 0 30
Owens 30 0 0 0 0 0 30
Lane 0 12 0 0 0 0 12
Lester 12 0 0 0 0 0 12
Sipe 0 0 12 0 0 0 12
Clayton 0 12 0 0 0 0 12
Meade 0 0 0 6 1 0 7
Livingston 0 6 0 0 0 0 6
Robertson 0 6 0 0 0 0 6
TEAM 0 0 0 0 0 2 2
DEMONS 210 66 12 12 37 2 339
OPPONENTS 54 24 0 6 7 0 91
SCORING BY QUARTERS
1st 2nd 3rd 4th Total
DEMONS 80 132 86 41 339
OPPONENTS 29 37 13 12 91