Warner Robins Demons
Final 1991 Stats
Record 8-3
City & Region Champions
DEMONS OPPONENTS
FIRST DOWNS 152 103
Rushing 117 62
Passing 25 33
Penalty 10 8
TOTAL YARDS 2791 2003
Avg Per Game 253.7 182.1
Total Plays 550 507
Avg Per Play 5.1 4.0
RUSHING YARDS 2263 1181
Avg Per Game 205.7 107.4
Rushing Attempts 453 342
Avg Per Rush 5.0 3.5
PASSING YARDS 528 822
Avg Per Game 48.0 74.7
Attempts 97 165
Completions 38 64
Pct. Completed 39.2 38.8
TD Thrown 3 3
Had Intercepted 5 13
PUNTS 47 57
Gross Avg 34.5 33.1
Net Avg 32.6 28.5
PUNT RETURNS/Avg 29/9.0 18/3.2
KICKOFF RETURNS/Avg 21/20.1 36/18.4
INTERCEPTIONS/Avg Return 13/13.9 5/32.0
PENALTIES/Yds 57/475 61/535
FUMBLES/Lost 19/7 16/7
TOUCHDOWNS 29 12
Rushing 25 8
Passing 3 3
Returns 1 1
TOTAL POINTS 213 84
AVG TIME OF POSSESSION 24:58 23:02
INDIVIDUAL STATS
RUSHING
Name Att Yds Avg TD Long
Owens 184 893 4.9 16 44
Lester 119 607 5.1 3 52
King 28 191 6.8 2 85
Lane 14 185 13.2 1 39
Boyd 45 134 3.0 1 17
Brown 5 61 12.2 1 23
Owens,C. 9 55 6.1 0 14
Sipe 7 31 4.4 0 12
Johnson 5 23 4.6 0 14
Riley 3 21 7.0 0 12
Blocker 4 19 4.8 0 9
Price 4 19 4.8 0 12
Head 12 12 1.0 1 6
Elliot 7 10 1.4 0 5
Mace 1 8 8.0 0 8
Smith,M. 1 6 6.0 0 6
Smith,R. 1 2 2.0 0 2
Whitaker 1 -6 -6.0 0 -6
Goss 3 -8 -2.7 0 6
DEMONS 453 2263 5.0 25 85
OPPONENTS 342 1181 3.5 8 38
PASSING
Name Att Comp Yds TD Int Comp% Long
Boyd 69 29 422 3 4 42.0 57
Goss 20 7 69 0 0 35.0 21
Johnson 8 2 37 0 1 25.0 25
DEMONS 97 38 528 3 5 39.2 57
OPPONENTS 165 64 822 3 13 38.8 42
RECEIVING
Name Rec Yds Avg TD Long
Lane 13 193 14.8 1 47
Smith 9 125 13.9 1 44
Livingston 2 68 34.0 1 57
Owens 9 59 6.6 0 14
Eldridge 1 35 35.0 0 35
Blocker 2 28 14.0 0 17
King 1 11 11.0 0 11
Brown 1 9 9.0 0 9
DEMONS 38 528 13.9 3 57
OPPONENTS 64 822 12.8 3 42
PUNTING
Name Punts Yds Gross Avg Net Avg Long
Irvine 46 1620 35.2 34.0 58
Livingston 1 0 0.0 0.0 0
DEMONS 47 1620 34.5 32.6 58
OPPONENTS 57 1887 33.1 28.5 50
PUNT RETURNS
Name Ret Yds Avg TD Long
Sipe 14 161 11.5 0 30
Johnson 12 82 6.8 0 16
Owens,C. 1 8 8.0 0 8
Smith 1 7 7.0 0 7
Lane 1 4 4.0 0 4
DEMONS 29 262 9.0 0 30
OPPONENTS 18 57 3.2 0 9
KICKOFF RETURNS
Name Ret Yds Avg TD Long
Sipe 11 260 23.6 0 45
Johnson 2 53 26.5 0 31
Boyd 3 38 12.7 0 17
King 2 38 19.0 0 23
Owens,C. 2 29 14.5 0 17
Lester 1 5 5.0 0 5
DEMONS 21 423 20.1 0 45
OPPONENTS 36 662 18.4 1 90
INTERCEPTIONS
Name Int Ret Yds Avg TD Long
Sipe 3 46 15.3 1 25
Flood 3 30 10.0 0 23
Matthews 2 25 12.5 0 25
Jackson 2 4 2.0 0 4
Smith 1 40 40.0 0 40
West 1 27 27.0 0 27
Wildes 1 9 9.0 0 9
DEMONS 13 181 13.9 1 40
OPPONENTS 5 160 32.0 0 66
KICKING
Name FG Att FG Made PAT Att PAT Made PTS
Irvine 8 4 26 25 37
Jones 0 0 2 0 0
DEMONS 8 4 28 25 37
OPPONENTS 1 1 12 9 12
SCORING
Pts Pts Pts Pts Pts Pts
Name Rush Rec Ret FG Pat Saf Total
Owens 96 0 0 0 0 0 96
Irvine 0 0 0 12 25 0 37
Lester 18 0 0 0 0 0 18
King 12 0 0 0 0 0 12
Lane 6 6 0 0 0 0 12
Brown 6 0 0 0 0 0 6
Smith 0 6 0 0 0 0 6
Livingston 0 6 0 0 0 0 6
Sipe 0 0 6 0 0 0 6
Head 6 0 0 0 0 0 6
Boyd 6 0 0 0 0 0 6
TEAM 0 0 0 0 0 2 2
DEMONS 150 18 6 12 25 2 213
OPPONENTS 48 18 6 3 9 0 84
SCORING BY QUARTERS
1st 2nd 3rd 4th Total
DEMONS 59 54 66 34 213
OPPONENTS 22 27 14 21 84