Warner Robins Demons
Final 1992 Stats
Record 12-1
City & Region Champions
AAAA State Semi-Finals
DEMONS OPPONENTS
FIRST DOWNS 212 113
Rushing 123 54
Passing 75 48
Penalty 14 11
TOTAL YARDS 4094 2221
Avg Per Game 314.8 170.8
Total Plays 699 584
Avg Per Play 5.9 3.8
RUSHING YARDS 2534 992
Avg Per Game 194.9 76.3
Rushing Attempts 501 395
Avg Per Rush 5.1 2.5
PASSING YARDS 1560 1229
Avg Per Game 119.9 94.5
Attempts 198 189
Completions 115 83
Pct. Completed 58.1 43.9
TD Thrown 11 5
Had Intercepted 7 17
PUNTS 32 54
Gross Avg 32.4 30.7
Net Avg 31.8 26.3
PUNT RETURNS/Avg 25/9.4 5/4.2
KICKOFF RETURNS/Avg 29/22.1 55/14.5
INTERCEPTIONS/Avg Return 17/13.2 7/13.0
PENALTIES/Yds 80/665 63/465
FUMBLES/Lost 24/15 31/17
TOUCHDOWNS 60 15
Rushing 44 8
Passing 11 5
Returns 5 2
TOTAL POINTS 435 108
AVG TIME OF POSSESSION 25:31 22:29
INDIVIDUAL STATS
RUSHING
Name Att Yds Avg TD Long
Owens 202 1242 6.1 21 84
King 111 457 4.1 12 23
Price 48 275 5.7 1 37
Whitaker 46 234 5.1 3 34
Head 26 112 4.3 1 14
Johnson, M. 25 100 4.0 5 36
Goss 25 61 2.4 1 29
Brown 4 27 6.8 0 14
Ryan 7 22 3.1 0 8
Johnson, C. 1 20 20.0 0 20
Jones 1 13 13.0 0 13
Mace 2 1 0.5 0 1
Laney 2 -3 -1.5 0 4
Irvine 1 -27-27.0 0 -27
DEMONS 501 2534 5.1 44 84
OPPONENTS 395 992 2.5 8 62
PASSING
Name Att Comp Yds TD Int Comp% Long
Goss 160 99 1313 6 4 61.9 54
Johnson, M. 34 14 238 5 3 41.2 34
Wright 3 2 9 0 0 66.7 6
Jones 1 0 0 0 0 0.0 0
DEMONS 198 115 1560 11 7 58.1 54
OPPONENTS 189 83 1229 5 17 43.9 60
RECEIVING
Name Rec Yds Avg TD Long
Wright 25 374 15.0 1 54
Livingston 24 323 13.5 1 35
Johnson, C. 15 240 16.0 3 47
Brown 17 197 11.6 2 34
Blocker 9 116 12.9 1 16
Owens 9 112 12.4 0 23
Whitaker 2 69 34.5 1 40
King 6 48 8.0 0 18
Price 3 41 13.7 0 29
Garman 2 23 11.5 1 14
Sipe 2 9 4.5 0 6
Ringley 1 8 8.0 1 8
DEMONS 115 1560 13.6 11 54
OPPONENTS 83 1229 14.8 5 60
PUNTING
Name Punts Yds Gross Avg Net Avg Long
Irvine 28 928 33.1 32.7 47
Livingston 4 110 27.5 25.0 44
DEMONS 32 1038 32.4 31.8 47
OPPONENTS 54 1656 30.7 26.3 54
PUNT RETURNS
Name Ret Yds Avg TD Long
Sipe 21 206 9.8 0 50
Johnson, M. 2 15 7.5 0 9
Eldridge 2 15 7.5 0 11
DEMONS 25 236 9.4 0 50
OPPONENTS 5 21 4.2 0 13
KICKOFF RETURNS
Name Ret Yds Avg TD Long
Sipe 13 387 29.8 1 88
Johnson, M. 3 62 20.7 0 26
King 4 62 15.5 0 22
Brown 3 44 14.7 0 25
Whitaker 2 29 14.5 0 18
Price 2 26 13.0 0 16
Ryan 1 24 24.0 0 24
Wright 1 7 7.0 0 7
DEMONS 29 641 22.1 1 88
OPPONENTS 55 798 14.5 0 66
INTERCEPTIONS
Name Int Ret Yds Avg TD Long
Eldridge 4 94 23.5 2 66
Smith, M. 4 50 12.5 0 16
Sipe 4 25 6.3 1 20
Smith, R. 2 32 16.0 0 21
Malone 1 24 24.0 0 24
Blazi 1 0 0.0 0 0
Garman 1 0 0.0 0 0
DEMONS 17 225 13.2 3 66
OPPONENTS 7 91 13.0 1 52
KICKING
Name FG Att FG Made PAT Att PAT Made PTS
Irvine 11 5 51 48 63
Price 0 0 3 1 1
Livingston 1 0 1 1 1
DEMONS 12 5 55 50 65
OPPONENTS 2 1 13 12 15
SCORING
Pts Pts Pts Pts Pts Pts
Name Rush Rec Ret FG Pat Saf Total
Owens 126 0 0 0 0 0 126
King 72 0 0 0 0 0 72
Irvine 0 0 0 15 48 0 63
Johnson, M. 30 0 0 0 0 0 30
Whitaker 18 6 0 0 0 0 24
Johnson, C. 0 18 0 0 0 0 18
Sipe 0 0 12 0 2 0 14
Brown 0 12 0 0 2 0 14
Eldridge 0 0 12 0 0 0 12
Wright 0 6 0 0 2 0 8
Price 6 0 0 0 1 0 7
Livingston 0 6 0 0 1 0 7
Ringley 0 6 0 0 0 0 6
Blocker 0 6 0 0 0 0 6
Goss 6 0 0 0 0 0 6
Garman 0 6 0 0 0 0 6
Head 6 0 0 0 0 0 6
Team 0 0 0 0 0 4 4
DEMONS 264 66 30 15 56 4 435
OPPONENTS 48 30 12 3 14 0 108
SCORING BY QUARTERS
1st 2nd 3rd 4th OT Total
DEMONS 137 128 82 82 6 435
OPPONENTS 14 17 20 57 1 108