Warner Robins Demons
Final 1993 Stats
Record 11-2
City & Region Champions
AAAA State Semi-Finals
DEMONS OPPONENTS
FIRST DOWNS 214 134
Rushing 138 94
Passing 71 37
Penalty 5 3
TOTAL YARDS 4253 2868
Avg Per Game 327.2 220.6
Total Plays 706 599
Avg Per Play 6.0 4.8
RUSHING YARDS 2670 1924
Avg Per Game 205.4 148.0
Rushing Attempts 516 441
Avg Per Rush 5.2 4.4
PASSING YARDS 1583 944
Avg Per Game 121.8 72.6
Attempts 190 158
Completions 92 60
Pct. Completed 48.4 38.0
TD Thrown 11 9
Had Intercepted 6 16
PUNTS 34 49
Gross Avg 33.9 34.8
Net Avg 31.1 29.9
PUNT RETURNS/Avg 25/9.8 11/8.6
KICKOFF RETURNS/Avg 30/23.4 49/18.6
INTERCEPTIONS/Avg Return 16/10.8 6/14.2
PENALTIES/Yds 65/406 42/375
FUMBLES/Lost 22/14 35/15
TOUCHDOWNS 50 25
Rushing 37 14
Passing 11 9
Returns 2 2
TOTAL POINTS 358 171
AVG TIME OF POSSESSION 25:22 22:38
INDIVIDUAL STATS
RUSHING
Name Att Yds Avg TD Long
King 240 1223 5.1 25 64
Price 149 1006 6.8 6 29
Whitaker 44 239 5.4 2 25
Stephens 27 89 3.3 2 16
Johnson, M. 29 37 1.3 2 15
Harris 8 34 4.3 0 12
Cole 5 19 3.8 0 9
Johnson, C. 1 10 10.0 0 10
Jones 12 8 0.7 0 16
Brown 1 5 5.0 0 5
DEMONS 516 2670 5.2 37 64
OPPONENTS 441 1924 4.4 14 62
PASSING
Name Att Comp Yds TD Int Comp% Long
Johnson, M. 165 78 1349 9 6 47.3 55
Jones 21 12 143 0 0 57.1 24
Brown 1 1 69 1 0 100.0 69
Garman 2 1 22 1 0 50.0 22
Sikes 1 0 0 0 0 0.0 0
DEMONS 190 92 1583 11 6 48.4 69
OPPONENTS 158 60 944 9 16 38.0 62
RECEIVING
Name Rec Yds Avg TD Long
Brown 22 491 22.3 5 42
Johnson, C. 25 431 17.2 3 55
Price 15 188 12.5 0 34
King 6 175 29.2 1 69
Laney 9 147 16.3 2 22
Fraley 11 103 9.4 0 22
Whitaker 4 48 12.0 0 26
DEMONS 92 1583 17.2 11 69
OPPONENTS 60 944 15.7 9 62
PUNTING
Name Punts Yds Gross Avg Net Avg Long
Sikes 24 838 34.9 33.3 54
LeBlanc 10 313 31.3 25.7 36
DEMONS 34 1151 33.9 31.1 54
OPPONENTS 49 1707 34.8 29.9 59
PUNT RETURNS
Name Ret Yds Avg TD Long
Garman 15 124 8.3 0 19
Ryan 8 120 15.0 0 51
Stephens 2 0 0.0 0 0
DEMONS 25 244 9.8 0 51
OPPONENTS 11 95 8.6 0 27
KICKOFF RETURNS
Name Ret Yds Avg TD Long
Whitaker 16 313 19.6 0 51
Garman 4 197 49.2 1 93
Brown 3 75 25.0 0 49
Ryan 3 53 17.7 0 26
Stephens 1 28 28.0 0 28
Price 2 24 12.0 0 14
Fraley 1 13 13.0 0 13
DEMONS 30 703 23.4 1 93
OPPONENTS 49 911 18.6 0 60
INTERCEPTIONS
Name Int Ret Yds Avg TD Long
Mace 3 74 24.7 0 52
Ryan 3 31 10.3 0 17
Garman 3 1 0.3 0 1
Malone 2 46 23.0 0 31
Nieves 2 10 5.0 0 7
Laney 2 9 4.5 0 9
Brown, D. 1 2 2.0 0 2
DEMONS 16 173 10.8 0 52
OPPONENTS 6 85 14.2 0 37
KICKING
Name FG Att FG Made PAT Att PAT Made PTS
Sikes 7 4 37 35 47
Manchester 0 0 4 2 2
Harris 0 0 3 2 2
Spiers 0 0 2 2 2
LeBlanc 1 0 3 1 1
DEMONS 8 4 49 42 54
OPPONENTS 1 0 17 13 13
SCORING
Pts Pts Pts Pts Pts Pts
Name Rush Rec Ret FG Pat Saf Total
King 150 6 0 0 0 0 156
Sikes 0 0 0 12 35 0 47
Price 36 0 0 0 0 0 36
Brown 0 30 0 0 0 0 30
Johnson, C. 0 18 0 0 0 0 18
Johnson, M. 12 0 0 0 2 0 14
Stephens 12 0 0 0 0 0 12
Whitaker 12 0 0 0 0 0 12
Laney 0 12 0 0 0 0 12
Garman 0 0 6 0 0 0 6
Fraley 0 0 6 0 0 0 6
Harris 0 0 0 0 2 0 2
Manchester 0 0 0 0 2 0 2
Spiers 0 0 0 0 2 0 2
TEAM 0 0 0 0 0 2 2
LeBlanc 0 0 0 0 1 0 1
DEMONS 222 66 12 12 44 2 358
OPPONENTS 84 54 12 0 21 0 171
SCORING BY QUARTERS
1st 2nd 3rd 4th Total
DEMONS 57 142 96 63 358
OPPONENTS 39 48 6 78 171