Warner Robins Demons
Final 1994 Stats
Record 10-2
City & Region Champions
DEMONS OPPONENTS
FIRST DOWNS 181 129
Rushing 129 62
Passing 42 58
Penalty 10 9
TOTAL YARDS 3623 2335
Avg Per Game 301.9 194.6
Total Plays 626 583
Avg Per Play 5.8 4.0
RUSHING YARDS 2592 1076
Avg Per Game 216.0 89.7
Rushing Attempts 505 370
Avg Per Rush 5.1 2.9
PASSING YARDS 1031 1259
Avg Per Game 85.9 104.9
Attempts 121 213
Completions 67 88
Pct. Completed 55.4 41.3
TD Thrown 16 3
Had Intercepted 6 7
PUNTS 42 49
Gross Avg 32.2 31.8
Net Avg 30.4 27.5
PUNT RETURNS/Avg 23/9.2 12/6.3
KICKOFF RETURNS/Avg 26/17.1 44/17.8
INTERCEPTIONS/Avg Return 7/7.7 6/1.5
PENALTIES/Yds 75/651 58/461
FUMBLES/Lost 20/9 26/15
TOUCHDOWNS 40 13
Rushing 23 9
Passing 16 3
Returns 1 1
TOTAL POINTS 276 100
AVG TIME OF POSSESSION 26:07 21:53
INDIVIDUAL STATS
RUSHING
Name Att Yds Avg TD Long
Stephens 190 1062 5.6 17 51
Mace 103 635 6.2 1 28
Jones, Troy 63 231 3.7 1 35
Jones, Tidy 39 171 4.4 0 15
Lott 41 168 4.1 3 32
Sipe 23 162 7.0 0 26
Cole 20 138 6.9 1 70
Von Steenburgh 4 34 8.5 0 30
Garman 2 13 6.5 0 12
McBurse 1 1 1.0 0 1
Harris 2 -1 -0.5 0 0
Heilig 6 -2 -0.3 0 5
Mack 8 -2 -0.3 0 6
Dixon 2 -6 -3.0 0 -2
Rumph 1 -12-12.0 0 -12
DEMONS 505 2592 5.1 23 70
OPPONENTS 370 1076 2.9 9 49
PASSING
Name Att Comp Yds TD Int Comp% Long
Jones, Troy 115 65 972 15 6 56.5 59
Pryor 1 1 39 0 0 100.0 39
Garman 3 1 20 1 0 33.3 20
Dixon 1 0 0 0 0 0.0 0
McBurse 1 0 0 0 0 0.0 0
DEMONS 121 67 1031 16 6 55.4 59
OPPONENTS 213 88 1259 3 7 41.3 68
RECEIVING
Name Rec Yds Avg TD Long
Pryor 23 381 16.6 7 41
Sipe 7 160 22.9 3 59
Mace 9 114 12.7 1 25
Stephens 8 113 14.1 0 39
Heilig 2 53 26.5 1 36
Reeves 2 52 26.0 1 27
Jones, Tidy 4 41 10.2 0 15
Garman 4 39 9.7 0 17
Laney 2 23 11.5 0 19
Lott 1 22 22.0 1 22
Manchester 1 9 9.0 0 9
Fendley, Mike 1 8 8.0 1 8
Cole 1 7 7.0 0 7
Harris 1 5 5.0 1 5
McBurse 1 4 4.0 0 4
DEMONS 67 1031 15.4 16 59
OPPONENTS 88 1259 14.3 3 68
PUNTING
Name Punts Yds Gross Avg Net Avg Long
Jones, Troy 32 1030 32.2 30.9 47
Rumph 10 323 32.3 28.9 48
DEMONS 42 1353 32.2 30.4 48
OPPONENTS 49 1558 31.8 27.5 53
PUNT RETURNS
Name Ret Yds Avg TD Long
Garman 10 102 10.2 1 46
Laney 12 93 7.8 0 20
Tharpe 1 16 16.0 0 16
DEMONS 23 211 9.2 1 46
OPPONENTS 12 75 6.3 0 19
KICKOFF RETURNS
Name Ret Yds Avg TD Long
Garman 12 254 21.2 0 35
Harris 7 120 17.1 0 35
Stephens 1 26 26.0 0 26
Heilig 1 18 18.0 0 18
Laney 1 12 12.0 0 12
Reeves 2 10 5.0 0 7
Sipe 1 5 5.0 0 5
Boyum 1 0 0.0 0 0
DEMONS 26 445 17.1 0 35
OPPONENTS 44 782 17.8 1 81
INTERCEPTIONS
Name Int Ret Yds Avg TD Long
Laney 5 26 5.2 0 25
Barnes 2 28 14.0 0 28
DEMONS 7 54 7.7 0 28
OPPONENTS 6 9 1.5 0 5
KICKING
Name FG Att FG Made PAT Att PAT Made PTS
Dixon 2 0 39 36 36
Manchester 0 0 1 0 0
DEMONS 2 0 40 36 36
OPPONENTS 9 4 10 8 20
SCORING
Pts Pts Pts Pts Pts Pts
Name Rush Rec Ret FG Pat Saf Total
Stephens 102 0 0 0 0 0 102
Pryor 0 42 0 0 0 0 42
Dixon 0 0 0 0 36 0 36
Lott 18 6 0 0 0 0 24
Sipe 0 18 0 0 0 0 18
Mace 6 6 0 0 0 0 12
Jones, Troy 6 0 0 0 0 0 6
Heilig 0 6 0 0 0 0 6
Cole 6 0 0 0 0 0 6
Fendley, Mike 0 6 0 0 0 0 6
Harris 0 6 0 0 0 0 6
Garman 0 0 6 0 0 0 6
Reeves 0 6 0 0 0 0 6
DEMONS 138 96 6 0 36 0 276
OPPONENTS 54 18 6 12 10 0 100
SCORING BY QUARTERS
1st 2nd 3rd 4th OT Total
DEMONS 62 76 62 69 7 276
OPPONENTS 37 25 0 28 10 100