Warner Robins Demons
Final 1995 Stats
Record 12-1
City & Region Champions
AAAA State Semi-Finals
DEMONS OPPONENTS
FIRST DOWNS 163 125
Rushing 115 63
Passing 30 49
Penalty 18 13
TOTAL YARDS 3427 2214
Avg Per Game 263.6 170.3
Total Plays 610 628
Avg Per Play 5.6 3.5
RUSHING YARDS 2605 1091
Avg Per Game 200.4 83.9
Rushing Attempts 465 417
Avg Per Rush 5.6 2.6
PASSING YARDS 822 1123
Avg Per Game 63.2 86.4
Attempts 145 211
Completions 57 81
Pct. Completed 39.3 38.4
TD Thrown 14 3
Had Intercepted 7 12
PUNTS 44 56
Gross Avg 34.0 27.3
Net Avg 32.9 24.7
PUNT RETURNS/Avg 21/7.1 12/4.6
KICKOFF RETURNS/Avg 20/23.0 51/15.4
INTERCEPTIONS/Avg Return 12/32.8 9/8.4
PENALTIES/Yds 85/771 80/712
FUMBLES/Lost 19/8 39/23
TOUCHDOWNS 45 7
Rushing 26 4
Passing 14 3
Returns 5 0
TOTAL POINTS 333 53
AVG TIME OF POSSESSION 23:32 24:28
INDIVIDUAL STATS
RUSHING
Name Att Yds Avg TD Long
Heilig 145 1127 7.8 8 78
Jones 150 770 5.1 10 47
Sipe 36 335 9.3 2 51
Jackson 34 134 3.9 3 39
Von Steenburgh 21 126 6.0 0 27
Grube 5 42 8.4 0 25
Gray 12 26 2.2 0 12
Dentsley 2 17 8.5 1 14
Woodson 6 13 2.2 0 16
Vason 2 9 4.5 0 8
Lee 1 8 8.0 0 8
Dixon 44 8 0.2 2 16
Perazzola 1 4 4.0 0 4
Pryor 1 3 3.0 0 3
Lott 3 -2 -0.7 0 1
Kilko 2 -15 -7.5 0 -6
DEMONS 465 2605 5.6 26 78
OPPONENTS 417 1091 2.6 4 52
PASSING
Name Att Comp Yds TD Int Comp% Long
Dixon 122 51 776 13 5 41.8 48
Grube 12 5 45 1 1 41.7 13
Kilko 7 1 1 0 0 14.3 1
Pryor 2 0 0 0 1 0.0 0
Smith, T. 1 0 0 0 0 0.0 0
Jones 1 0 0 0 0 0.0 0
DEMONS 145 57 822 14 7 39.3 48
OPPONENTS 211 81 1123 3 12 38.4 45
RECEIVING
Name Rec Yds Avg TD Long
Pryor 26 393 15.1 10 48
Heilig 10 136 13.6 2 36
Sipe 5 87 17.4 0 40
Boyum 5 69 13.8 1 29
Jones 7 67 9.6 0 17
Lott 2 54 27.0 1 28
Von Steenburgh 1 5 5.0 0 5
Smith, T. 1 1 1.0 0 1
DEMONS 57 812 14.2 14 48
OPPONENTS 81 1123 13.9 3 45
PUNTING
Name Punts Yds Gross Avg Net Avg Long
Lott 25 786 31.4 30.1 65
Dixon 18 665 36.9 36.1 56
Grube 1 45 45.0 45.0 45
DEMONS 44 1496 34.0 32.9 65
OPPONENTS 56 1531 27.3 24.7 59
PUNT RETURNS
Name Ret Yds Avg TD Long
Tharpe 7 78 11.1 0 20
Sipe 10 39 3.9 0 15
Lott 1 30 30.0 1 30
Jackson 1 3 3.0 0 3
Woodson 1 0 0.0 0 0
Heilig 1 0 0.0 0 0
DEMONS 21 150 7.1 1 30
OPPONENTS 12 55 4.6 0 18
KICKOFF RETURNS
Name Ret Yds Avg TD Long
Lott 9 290 32.2 1 87
Bembry 5 57 11.4 0 26
Heilig 2 54 27.0 0 37
Jackson 1 21 21.0 0 21
Bembrey 1 16 16.0 0 16
W. Jackson 1 13 13.0 0 13
Goss 1 10 10.0 0 10
DEMONS 20 461 23.0 1 87
OPPONENTS 51 785 15.4 0 53
INTERCEPTIONS
Name Int Ret Yds Avg TD Long
Bembry 4 133 33.2 2 61
Barnes 3 116 38.7 1 47
Tharpe 2 78 39.0 0 66
Lott 1 33 33.0 0 33
Grace 1 30 30.0 0 30
Womack 1 4 4.0 0 4
DEMONS 12 394 32.8 3 66
OPPONENTS 9 76 8.4 0 24
KICKING
Name FG Att FG Made PAT Att PAT Made PTS
Dixon 9 5 41 39 54
Yochem 0 0 2 2 2
Spiers 0 0 1 1 1
DEMONS 9 5 44 42 57
OPPONENTS 7 1 4 2 5
SCORING
Pts Pts Pts Pts Pts Pts
Name Rush Rec Ret FG Pat Saf Total
Dixon 12 0 0 15 39 0 66
Jones 60 0 0 0 0 0 60
Heilig 48 12 0 0 0 0 60
Pryor 0 60 0 0 0 0 60
Lott 0 6 12 0 0 2 20
Jackson 18 0 0 0 0 0 18
Sipe 12 0 0 0 0 0 12
Bembry 0 0 12 0 0 0 12
Barnes 0 0 6 0 0 0 6
Boyum 0 6 0 0 0 0 6
Dentsley 6 0 0 0 0 0 6
Yochem 0 0 0 0 2 0 2
Team 0 0 0 0 0 2 2
Jackson, W. 0 0 0 0 0 2 2
Spiers 0 0 0 0 1 0 1
DEMONS 156 84 30 15 42 6 333
OPPONENTS 24 18 0 3 8 0 53
SCORING BY QUARTERS
1st 2nd 3rd 4th Total
DEMONS 72 126 64 71 333
OPPONENTS 15 7 15 16 53