Warner Robins Demons
Final 1996 Stats
Record 8-3
Region Champions
DEMONS OPPONENTS
FIRST DOWNS 174 130
Rushing 117 80
Passing 51 44
Penalty 6 6
TOTAL YARDS 3388 2466
Avg Per Game 308.0 224.2
Total Plays 597 547
Avg Per Play 5.7 4.5
RUSHING YARDS 2100 1295
Avg Per Game 190.9 117.7
Rushing Attempts 419 399
Avg Per Rush 5.0 3.2
PASSING YARDS 1288 1171
Avg Per Game 117.1 106.5
Attempts 178 148
Completions 110 72
Pct. Completed 61.8 48.6
TD Thrown 14 11
Had Intercepted 7 7
PUNTS 41 46
Gross Avg 33.8 32.1
Net Avg 31.4 28.9
PUNT RETURNS/Avg 18/8.1 9/11.2
KICKOFF RETURNS/Avg 20/18.3 40/16.0
INTERCEPTIONS/Avg Return 7/10.9 7/21.9
PENALTIES/Yds 75/562 59/427
FUMBLES/Lost 17/8 22/13
TOUCHDOWNS 30 24
Rushing 15 11
Passing 14 11
Returns 1 2
TOTAL POINTS 229 164
AVG TIME OF POSSESSION 25:01 22:59
INDIVIDUAL STATS
RUSHING
Name Att Yds Avg TD Long
Jones 120 557 4.6 5 48
Jackson, P. 88 497 5.6 1 24
Grube 88 369 4.2 4 36
Jackson, C. 46 336 7.3 2 59
Woodson 60 269 4.5 3 29
Garman 6 25 4.2 0 12
Gray 3 14 4.7 0 6
Graham 3 14 4.7 0 8
Dentsley 3 12 4.0 0 8
Von Steenburgh 1 6 6.0 0 6
Styles 1 1 1.0 0 1
DEMONS 419 2100 5.0 15 59
OPPONENTS 399 1295 3.2 11 64
PASSING
Name Att Comp Yds TD Int Comp% Long
Grube 173 108 1234 13 5 62.4 68
Garman 5 2 54 1 2 40.0 50
DEMONS 178 110 1288 14 7 61.8 68
OPPONENTS 148 72 1171 11 7 48.6 74
RECEIVING
Name Rec Yds Avg TD Long
Garman 37 507 13.7 5 68
Styles 17 237 13.9 2 50
Boyum 16 210 13.1 4 29
Beers 11 88 8.0 2 16
Jones 10 67 6.7 0 25
Smith 5 56 11.2 1 14
Woodson 3 43 14.3 0 32
Dentsley 4 32 8.0 0 19
Jackson, C. 4 26 6.5 0 15
Jackson, P. 3 22 7.3 0 16
DEMONS 110 1288 11.7 14 68
OPPONENTS 72 1171 16.3 11 74
PUNTING
Name Punts Yds Gross Avg Net Avg Long
Grube 36 1252 34.8 32.0 46
Garman 5 135 27.0 27.0 45
DEMONS 41 1387 33.8 31.4 46
OPPONENTS 46 1475 32.1 28.9 53
PUNT RETURNS
Name Ret Yds Avg TD Long
Jackson, P. 14 87 6.2 0 19
Woodson 4 58 14.5 0 26
DEMONS 18 145 8.1 0 26
OPPONENTS 9 101 11.2 0 53
KICKOFF RETURNS
Name Ret Yds Avg TD Long
Gray 8 140 17.5 0 26
Woodson 4 102 25.5 0 55
Jackson, P. 5 80 16.0 0 20
Jackson, C. 2 33 16.5 0 18
Garman 1 12 12.0 0 12
DEMONS 20 367 18.3 0 55
OPPONENTS 40 639 16.0 1 80
INTERCEPTIONS
Name Int Ret Yds Avg TD Long
Jones, R. 3 68 22.7 1 52
Gray 1 8 8.0 0 8
Marshall 1 0 0.0 0 0
Chapman 1 0 0.0 0 0
McNair 1 0 0.0 0 0
DEMONS 7 76 10.9 1 52
OPPONENTS 7 153 21.9 0 49
KICKING
Name FG Att FG Made PAT Att PAT Made PTS
Gutman 8 7 27 24 45
DEMONS 8 7 27 24 45
OPPONENTS 6 1 21 17 20
SCORING
Pts Pts Pts Pts Pts Pts
Name Rush Rec Ret FG Pat Saf Total
Gutman 0 0 0 21 24 0 45
Garman 0 30 0 0 0 0 30
Jones 30 0 0 0 0 0 30
Boyum 0 24 0 0 4 0 28
Grube 24 0 0 0 0 0 24
Woodson 18 0 0 0 0 0 18
Styles 0 12 0 0 0 0 12
Beers 0 12 0 0 0 0 12
Jackson, C. 12 0 0 0 0 0 12
Smith 0 6 0 0 0 0 6
Jones, R. 0 0 6 0 0 0 6
Jackson, P. 6 0 0 0 0 0 6
DEMONS 90 84 6 21 28 0 229
OPPONENTS 66 66 12 3 17 0 164
SCORING BY QUARTERS
1st 2nd 3rd 4th OT Total
DEMONS 58 60 29 73 9 229
OPPONENTS 14 67 40 43 0 164