Warner Robins Demons
Final 1997 Stats
Record 9-3
City & Region Champions
DEMONS OPPONENTS
FIRST DOWNS 173 167
Rushing 92 104
Passing 69 54
Penalty 12 9
TOTAL YARDS 3404 3124
Avg Per Game 283.7 260.3
Total Plays 639 664
Avg Per Play 5.3 4.7
RUSHING YARDS 1940 2089
Avg Per Game 161.7 174.1
Rushing Attempts 444 492
Avg Per Rush 4.4 4.2
PASSING YARDS 1464 1035
Avg Per Game 122.0 86.2
Attempts 195 172
Completions 119 83
Pct. Completed 61.0 48.3
TD Thrown 14 8
Had Intercepted 5 10
PUNTS 53 48
Gross Avg 34.7 34.2
Net Avg 31.8 30.9
PUNT RETURNS/Avg 16/9.8 15/10.2
KICKOFF RETURNS/Avg 37/21.7 37/16.2
INTERCEPTIONS/Avg Return 10/13.2 5/7.0
PENALTIES/Yds 67/649 57/486
FUMBLES/Lost 27/11 23/13
TOUCHDOWNS 34 25
Rushing 18 16
Passing 14 8
Returns 2 2
TOTAL POINTS 244 189
AVG TIME OF POSSESSION 23:44 24:16
INDIVIDUAL STATS
RUSHING
Name Att Yds Avg TD Long
Woodson 110 616 5.6 5 81
Reid 111 575 5.2 4 63
Jackson 66 383 5.8 0 66
Grube 84 172 2.0 8 23
Largent 22 98 4.5 1 19
Hill 12 69 5.8 0 14
Vance 2 12 6.0 0 12
Hughes 3 9 3.0 0 3
Morton 2 8 4.0 0 8
Goolsby 1 2 2.0 0 2
Harris 3 1 0.3 0 2
Plaxico 5 0 0.0 0 6
Garman 23 -5 -0.2 0 9
DEMONS 444 1940 4.4 18 81
OPPONENTS 492 2089 4.2 16 67
PASSING
Name Att Comp Yds TD Int Comp% Long
Grube 177 108 1295 12 5 61.0 48
Garman 18 11 169 2 0 61.1 55
DEMONS 195 119 1464 14 5 61.0 55
OPPONENTS 172 83 1035 8 10 48.3 67
RECEIVING
Name Rec Yds Avg TD Long
Garman 36 520 14.4 6 46
Styles 26 409 15.7 3 48
Beers 30 346 11.5 4 55
Reid 13 112 8.6 1 31
Jackson 6 43 7.2 0 15
Woodson 7 29 4.1 0 20
Vason 1 5 5.0 0 5
DEMONS 119 1464 12.3 14 55
OPPONENTS 83 1035 12.5 8 67
PUNTING
Name Punts Yds Gross Avg Net Avg Long
Grube 42 1520 36.2 32.5 69
Garman 11 318 28.9 28.9 42
DEMONS 53 1838 34.7 31.8 69
OPPONENTS 48 1640 34.2 30.9 57
PUNT RETURNS
Name Ret Yds Avg TD Long
Garman 12 134 11.2 0 30
Styles 3 23 7.7 0 10
Dentsley 1 0 0.0 0 0
DEMONS 16 157 9.8 0 30
OPPONENTS 15 153 10.2 1 80
KICKOFF RETURNS
Name Ret Yds Avg TD Long
Garman 12 368 30.7 1 85
Woodson 10 219 21.9 1 99
Styles 9 137 15.2 0 21
Reid 2 32 16.0 0 30
Largent 1 16 16.0 0 16
Beers 1 14 14.0 0 14
Harris 1 10 10.0 0 10
Perkins 1 8 8.0 0 8
DEMONS 37 804 21.7 2 99
OPPONENTS 37 601 16.2 0 55
INTERCEPTIONS
Name Int Ret Yds Avg TD Long
Garman 3 34 11.3 0 20
Dentsley 2 34 17.0 0 19
Boyett 1 23 23.0 0 23
McGee 1 19 19.0 0 19
Harris 1 11 11.0 0 11
Brooks 1 8 8.0 0 8
Luttrell 1 3 3.0 0 3
DEMONS 10 132 13.2 0 23
OPPONENTS 5 35 7.0 1 35
KICKING
Name FG Att FG Made PAT Att PAT Made PTS
Gutman 5 3 30 26 35
DEMONS 5 3 30 26 35
OPPONENTS 9 4 22 19 31
SCORING
Pts Pts Pts Pts Pts Pts Pts
Name Rush Rec Ret FG Pat Saf Pen Total
Grube 48 0 0 0 0 0 0 48
Garman 0 36 6 0 2 0 0 44
Woodson 30 0 6 0 0 0 0 36
Gutman 0 0 0 9 26 0 0 35
Reid 24 6 0 0 0 0 0 30
Beers 0 24 0 0 0 0 0 24
Styles 0 18 0 0 0 0 0 18
Largent 6 0 0 0 0 0 0 6
Jackson 0 0 0 0 2 0 0 2
TEAM 0 0 0 0 0 0 1 1
DEMONS 108 84 12 9 30 0 1 244
OPPONENTS 96 48 12 12 21 0 0 189
SCORING BY QUARTERS
1st 2nd 3rd 4th OT Total
DEMONS 60 80 58 45 1 244
OPPONENTS 31 71 50 37 0 189