Warner Robins Demons
Final 1998 Stats
Record 8-3
DEMONS OPPONENTS
FIRST DOWNS 156 146
Rushing 72 92
Passing 74 41
Penalty 10 13
TOTAL YARDS 3033 3262
Avg Per Game 275.7 296.5
Total Plays 621 619
Avg Per Play 4.9 5.3
RUSHING YARDS 1300 2379
Avg Per Game 118.2 216.3
Rushing Attempts 404 451
Avg Per Rush 3.2 5.3
PASSING YARDS 1733 883
Avg Per Game 157.5 80.3
Attempts 217 168
Completions 109 70
Pct. Completed 50.2 41.7
TD Thrown 11 7
Had Intercepted 6 9
PUNTS 51 39
Gross Avg 27.9 32.4
Net Avg 27.0 31.2
PUNT RETURNS/Avg 11/4.4 6/7.5
KICKOFF RETURNS/Avg 36/21.3 48/19.8
INTERCEPTIONS/Avg Return 9/6.9 6/24.2
PENALTIES/Yds 65/587 75/584
FUMBLES/Lost 25/11 31/20
TOUCHDOWNS 36 32
Rushing 22 24
Passing 11 7
Returns 3 1
TOTAL POINTS 270 241
AVG TIME OF POSSESSION 23:27 24:33
INDIVIDUAL STATS
RUSHING
Name Att Yds Avg TD Long
Reid 167 812 4.9 13 93
Jackson 81 407 5.0 4 27
Hill 41 146 3.6 1 11
Daniels 7 21 3.0 0 5
Nottingham 14 12 0.9 1 5
Taylor 2 11 5.5 0 6
Dennis, D. 6 6 1.0 0 7
Styles 1 -3 -3.0 0 -3
Israel 1 -3 -3.0 0 -3
Garman 84 -109 -1.3 3 23
DEMONS 404 1300 3.2 22 93
OPPONENTS 451 2379 5.3 24 75
PASSING
Name Att Comp Yds TD Int Comp% Long
Garman 217 109 1733 11 6 50.2 88
DEMONS 217 109 1733 11 6 50.2 88
OPPONENTS 168 70 883 7 9 41.7 54
RECEIVING
Name Rec Yds Avg TD Long
Styles 43 840 19.5 6 88
Chapman 25 441 17.6 2 43
Reid 22 275 12.5 3 35
Denney 8 86 10.7 0 23
Richardson 4 30 7.5 0 12
Tharpe 3 28 9.3 0 13
Dennis 1 24 24.0 0 24
Jackson 3 9 3.0 0 8
DEMONS 109 1733 15.9 11 88
OPPONENTS 70 883 12.6 7 54
PUNTING
Name Punts Yds Gross Avg Net Avg Long
Garman 49 1402 28.6 27.7 42
Denney 1 33 33.0 33.0 33
Gutman 1 -13 -13.0 -13.0 -13
DEMONS 51 1422 27.9 27.0 42
OPPONENTS 39 1263 32.4 31.2 53
PUNT RETURNS
Name Ret Yds Avg TD Long
Reid 6 25 4.2 0 12
Styles 5 23 4.6 0 10
DEMONS 11 48 4.4 0 12
OPPONENTS 6 45 7.5 0 33
KICKOFF RETURNS
Name Ret Yds Avg TD Long
Styles 9 270 30.0 1 85
Reid 6 196 32.7 1 83
Chapman 9 110 12.2 0 19
Garman 5 106 21.2 0 25
Denney 3 36 12.0 0 14
Richardson 2 36 18.0 0 23
Perkins 2 14 7.0 0 11
DEMONS 36 768 21.3 2 85
OPPONENTS 48 952 19.8 0 60
INTERCEPTIONS
Name Int Ret Yds Avg TD Long
Tharpe 8 62 7.8 0 22
Reid 1 0 0.0 0 0
DEMONS 9 62 6.9 0 22
OPPONENTS 6 145 24.2 0 40
KICKING
Name FG Att FG Made PAT Att PAT Made PTS
Gutman 9 7 31 28 49
DEMONS 9 7 31 28 49
OPPONENTS 11 5 26 24 39
SCORING
Pts Pts Pts Pts Pts Pts Pts
Name Rush Rec Ret FG Pat Saf Pen Total
Reid 78 18 6 0 2 0 0 104
Gutman 0 0 0 21 28 0 0 49
Styles 0 36 6 0 2 0 0 44
Jackson 24 0 0 0 0 0 0 24
Garman 18 0 0 0 0 0 0 18
Chapman 0 12 0 0 0 0 0 12
Hill 6 0 0 0 0 0 0 6
Nottingham 6 0 0 0 0 0 0 6
Tharpe 0 0 6 0 0 0 0 6
TEAM 0 0 0 0 0 0 1 1
DEMONS 132 66 18 21 32 0 1 270
OPPONENTS 144 42 6 15 32 2 0 241
SCORING BY QUARTERS
1st 2nd 3rd 4th OT Total
DEMONS 55 77 61 76 1 270
OPPONENTS 52 71 63 55 0 241