Warner Robins Demons
Final 1999 Stats
Record 10-2
DEMONS OPPONENTS
FIRST DOWNS 171 129
Rushing 152 76
Passing 14 45
Penalty 5 8
TOTAL YARDS 4125 2319
Avg Per Game 343.8 193.3
Total Plays 589 621
Avg Per Play 7.0 3.7
RUSHING YARDS 3730 1290
Avg Per Game 310.8 107.5
Rushing Attempts 535 428
Avg Per Rush 7.0 3.0
PASSING YARDS 395 1029
Avg Per Game 32.9 85.8
Attempts 54 193
Completions 19 94
Pct. Completed 35.2 48.7
TD Thrown 7 4
Had Intercepted 5 13
PUNTS 43 59
Gross Avg 35.7 29.8
Net Avg 33.9 24.3
PUNT RETURNS/Avg 18/18.2 16/4.8
KICKOFF RETURNS/Avg 17/17.1 48/22.2
INTERCEPTIONS/Avg Return 13/15.2 5/32.8
PENALTIES/Yds 56/524 47/432
FUMBLES/Lost 17/6 33/15
TOUCHDOWNS 46 13
Rushing 37 6
Passing 7 4
Returns 2 3
TOTAL POINTS 330 96
AVG TIME OF POSSESSION 22:41 25:19
INDIVIDUAL STATS
RUSHING
Name Att Yds Avg TD Long
Reid 230 2098 9.1 22 95
Richardson 92 617 6.7 7 77
Nottingham 84 470 5.6 4 46
Dennis 47 198 4.2 3 19
Jackson 20 111 5.5 1 21
Hill 9 75 8.3 0 21
Sipp 4 59 14.7 0 52
Daniels 17 50 2.9 0 22
Anderson 3 41 13.7 0 24
King 8 39 4.9 0 15
Jones 4 20 5.0 0 13
Scott 1 1 1.0 0 1
Draper 2 -2 -1.0 0 1
Israel 14 -47 -3.4 0 2
DEMONS 535 3730 7.0 37 95
OPPONENTS 428 1290 3.0 6 64
PASSING
Name Att Comp Yds TD Int Comp% Long
Israel 45 14 243 4 3 31.1 52
Sipp 8 4 128 3 2 50.0 39
Reid 1 1 24 0 0 100.0 24
DEMONS 54 19 395 7 5 35.2 52
OPPONENTS 193 94 1029 4 13 48.7 48
RECEIVING
Name Rec Yds Avg TD Long
Chapman 9 227 25.2 5 47
Richardson 2 84 42.0 0 52
Reid 2 39 19.5 1 30
Lyons 2 21 10.5 1 15
Dennis 2 15 7.5 0 12
Nottingham 2 9 4.5 0 6
DEMONS 19 395 20.8 7 52
OPPONENTS 94 1029 10.9 4 48
PUNTING
Name Punts Yds Gross Avg Net Avg Long
Sipp 43 1535 35.7 33.9 69
DEMONS 43 1535 35.7 33.9 69
OPPONENTS 59 1761 29.8 24.3 57
PUNT RETURNS
Name Ret Yds Avg TD Long
Reid 13 242 18.6 2 73
Tharpe 5 85 17.0 0 53
DEMONS 18 327 18.2 2 73
OPPONENTS 16 77 4.8 0 39
KICKOFF RETURNS
Name Ret Yds Avg TD Long
Reid 4 124 31.0 0 51
Richardson 5 82 16.4 0 26
Chapman 4 52 13.0 0 17
Anderson 1 15 15.0 0 15
French 2 13 6.5 0 7
Russell 1 4 4.0 0 4
DEMONS 17 290 17.1 0 51
OPPONENTS 48 1065 22.2 2 92
INTERCEPTIONS
Name Int Ret Yds Avg TD Long
Tharpe 8 90 11.3 0 19
Pounds 2 32 16.0 0 32
Goolsby 1 57 57.0 0 57
French 1 10 10.0 0 10
Sipp 1 8 8.0 0 8
DEMONS 13 197 15.2 0 57
OPPONENTS 5 164 32.8 1 80
KICKING
Name FG Att FG Made PAT Att PAT Made PTS
Waggoner 4 3 20 16 25
Kelly 1 1 15 13 16
Smit 0 0 7 5 5
Lester 0 0 1 0 0
DEMONS 5 4 43 34 46
OPPONENTS 4 2 11 10 16
SCORING
Pts Pts Pts Pts Pts Pts
Name Rush Rec Ret FG Pat Saf Total
Reid 132 6 12 0 0 0 150
Richardson 42 0 0 0 2 0 44
Chapman 0 30 0 0 0 0 30
Waggoner 0 0 0 9 16 0 25
Nottingham 24 0 0 0 0 0 24
Dennis 18 0 0 0 0 0 18
Kelly 0 0 0 3 13 0 16
Lyons 0 6 0 0 0 0 6
Jackson 6 0 0 0 0 0 6
TEAM 0 0 0 0 0 6 6
Smit 0 0 0 0 5 0 5
DEMONS 222 42 12 12 36 6 330
OPPONENTS 36 24 18 6 12 0 96
SCORING BY QUARTERS
1st 2nd 3rd 4th Total
DEMONS 71 110 73 76 330
OPPONENTS 27 10 30 29 96