WARNER ROBINS DEMONS 2000 FINAL STATS RECORD 11-1 REGION 2AAAAA CHAMPIONS
DEMONS OPPONENTS
FIRST DOWNS 184 130
Rushing 158 75
Passing 16 42
Penalty 10 13
TOTAL YARDS 4386 2568
Avg Per Game 365.5 214.0
Total Plays 658 638
Avg Per Play 6.7 4.0
RUSHING YARDS 3893 1608
Avg Per Game 324.4 134.0
Rushing Attempts 608 450
Avg Per Rush 6.4 3.6
PASSING YARDS 493 960
Avg Per Game 41.1 80.0
Attempts 50 188
Completions 22 82
Pct. Completed 44.0 43.6
TD Thrown 9 4
Had Intercepted 5 25
PUNTS 40 61
Gross Avg 39.0 30.1
Net Avg 37.0 25.4
PUNT RETURNS/Avg 27/10.7 12/6.8
KICKOFF RETURNS/Avg 23/14.9 65/19.1
INTERCEPTIONS/Avg Return 25/14.9 5/1.0
PENALTIES/Yds 100/815 68/520
FUMBLES/Lost 24/12 34/15
TOUCHDOWNS 68 22
Rushing 54 18
Passing 9 4
Returns 5 0
TOTAL POINTS 473 159
AVG TIME OF POSSESSION 22:11 25:49
INDIVIDUAL STATS
RUSHING
Name Att Yds Avg TD Long
Reid 237 1861 7.9 26 72
Richardson 110 888 8.1 7 63
Nottingham 133 734 5.5 10 53
Jackson 27 108 4.0 7 17
Cray 21 98 4.7 1 15
Scott 15 66 4.4 0 14
Jones 3 51 17.0 0 25
Allen 12 50 4.2 1 12
King 5 42 8.4 1 19
Johnson 4 17 4.3 0 8
Stripling 1 9 9.0 0 9
Bynum 3 9 3.0 0 5
Butler 1 7 7.0 0 7
Draper 5 4 0.8 0 4
Smit 1 3 3.0 1 3
Lester 1 2 2.0 0 2
Carswell 1 -1 -1.0 0 -1
Dodson 2 -1 -0.5 0 5
Brown 1 -1 -1.0 0 -1
Rickards 1 -3 -3.0 0 -3
Williams 1 -5 -5.0 0 -5
Jackson, R. 3 -6 -2.0 0 2
Israel 20 -39 -1.9 0 10
DEMONS 608 3893 6.4 54 72
OPPONENTS 450 1608 3.6 18 72
PASSING
Name Att Comp Yds TD Int Comp% Long
Israel 42 20 441 8 4 47.6 63
Bynum 4 1 30 1 0 25.0 30
Reid 3 1 22 0 1 33.3 22
Richardson 1 0 0 0 0 0.0 0
DEMONS 50 22 493 9 5 44.0 63
OPPONENTS 188 82 960 4 25 43.6 55
RECEIVING
Name Rec Yds Avg TD Long
Tharpe 12 291 24.2 6 56
Richardson 6 156 26.0 2 63
Scott 1 30 30.0 1 30
Reid 3 16 5.3 0 10
DEMONS 22 493 22.4 9 63
OPPONENTS 82 960 11.7 4 55
PUNTING
Name Punts Yds Gross Avg Net Avg Long
Sipp 40 1561 39.0 37.0 58
DEMONS 40 1561 39.0 37.0 58
OPPONENTS 61 1839 30.1 25.4 49
PUNT RETURNS
Name Ret Yds Avg TD Long
Tharpe 14 195 13.9 1 69
Reid 13 93 7.2 1 53
DEMONS 27 288 10.7 2 69
OPPONENTS 12 82 6.8 0 28
KICKOFF RETURNS
Name Ret Yds Avg TD Long
Tharpe 8 134 16.7 0 53
Richardson 5 79 15.8 0 24
Nottingham 3 48 16.0 0 23
Jackson 3 46 15.3 0 20
Reid 1 23 23.0 0 23
Russell 2 10 5.0 0 8
Labuda 1 2 2.0 0 2
DEMONS 23 342 14.9 0 53
OPPONENTS 65 1242 19.1 0 53
INTERCEPTIONS
Name Int Ret Yds Avg TD Long
Tharpe 9 245 27.2 2 100
Sipp 7 69 9.9 1 30
Hart 2 19 9.5 0 15
Jackson 2 15 7.5 0 15
Hoffman 1 16 16.0 0 16
Graham 1 8 8.0 0 8
Hayes 1 0 0.0 0 0
Bynum 1 0 0.0 0 0
Lawson 1 0 0.0 0 0
DEMONS 25 372 14.9 3 100
OPPONENTS 5 5 1.0 0 5
KICKING
Name FG Att FG Made PAT Att PAT Made PTS
Lester 1 1 43 32 35
Smit 5 3 17 15 24
Day 0 0 1 1 1
Biescher 0 0 1 1 1
Newhouse 0 0 1 0 0
Robertson 0 0 1 0 0
DEMONS 6 4 64 49 61
OPPONENTS 4 3 15 12 21
SCORING
Pts Pts Pts Pts Pts Pts
Name Rush Rec Ret FG Pat Saf Total
Reid 156 0 6 0 2 0 164
Nottingham 60 0 0 0 0 0 60
Richardson 42 12 0 0 2 0 56
Tharpe 0 36 18 0 0 0 54
Jackson 42 0 0 0 0 0 42
Lester 0 0 0 3 32 0 35
Smit 6 0 0 9 15 0 30
Scott 0 6 0 0 0 0 6
King 6 0 0 0 0 0 6
Sipp 0 0 6 0 0 0 6
Allen 6 0 0 0 0 0 6
Cray 6 0 0 0 0 0 6
Day 0 0 0 0 1 0 1
Biescher 0 0 0 0 1 0 1
DEMONS 324 54 30 12 53 0 473
OPPONENTS 108 24 0 9 18 0 159
SCORING BY QUARTERS
1st 2nd 3rd 4th OT Total
DEMONS 122 141 140 70 0 473
OPPONENTS 42 41 21 41 14 159