WARNER ROBINS DEMONS 2001 FINAL STATS RECORD 6-5
DEMONS OPPONENTS
FIRST DOWNS 150 109
Rushing 127 76
Passing 18 25
Penalty 5 8
TOTAL YARDS 3029 2202
Avg Per Game 275.4 200.2
Total Plays 587 549
Avg Per Play 5.2 4.0
RUSHING YARDS 2620 1443
Avg Per Game 238.2 131.2
Rushing Attempts 513 422
Avg Per Rush 5.1 3.4
PASSING YARDS 409 759
Avg Per Game 37.2 69.0
Attempts 74 127
Completions 28 50
Pct. Completed 37.8 39.4
TD Thrown 3 4
Had Intercepted 8 6
PUNTS 43 61
Gross Avg 30.4 27.3
Net Avg 29.4 24.6
PUNT RETURNS/Avg 23/7.3 9/4.9
KICKOFF RETURNS/Avg 20/19.7 44/14.6
INTERCEPTIONS/Avg Return 6/20.3 8/22.1
PENALTIES/Yds 61/506 65/525
FUMBLES/Lost 23/12 16/10
TOUCHDOWNS 37 17
Rushing 31 9
Passing 3 4
Returns 3 4
TOTAL POINTS 262 151
AVG TIME OF POSSESSION 21:18 26:42
INDIVIDUAL STATS
RUSHING
Name Att Yds Avg TD Long
Scott, L. 185 1128 6.1 8 56
Allen, M. 109 604 5.5 2 30
Richardson, M. 82 361 4.4 7 41
King, C. 38 145 3.8 1 15
Cray, J. 26 133 5.1 1 20
Jackson, D. 22 124 5.6 8 41
Jackson, R. 10 43 4.3 2 23
Sanders, A. 7 39 5.6 1 50
Samuel, T. 4 37 9.2 0 25
Williams, R. 3 30 10.0 0 15
Canion, C. 4 25 6.3 1 25
Gurley, M. 1 9 9.0 0 9
Bynum, T. 12 6 0.5 0 9
Williams, C. 1 2 2.0 0 2
Williams, B. 1 -4 -4.0 0 -4
Essick, K. 2 -26-13.0 0 -10
Lester, J. 6 -36 -6.0 0 -1
DEMONS 513 2620 5.1 31 56
OPPONENTS 422 1443 3.4 9 80
PASSING
Name Att Comp Yds TD Int Comp% Long
Lester, J. 65 27 407 3 7 41.5 49
Bynum, T. 7 1 2 0 1 14.3 2
Richardson, M. 2 0 0 0 0 0.0 0
DEMONS 74 28 409 3 8 37.8 49
OPPONENTS 127 50 759 4 6 39.4 64
RECEIVING
Name Rec Yds Avg TD Long
Richardson, M. 12 180 15.0 0 32
Morton, J. 6 100 16.7 1 49
Canion, C. 6 94 15.7 2 27
Scott, L. 2 21 10.5 0 14
Cray, J. 1 12 12.0 0 12
Williams, C. 1 2 2.0 0 2
DEMONS 28 409 14.6 3 49
OPPONENTS 50 749 15.0 4 64
PUNTING
Name Punts Yds Gross Avg Net Avg Long
Richardson, M. 16 514 32.1 31.4 46
Essick, K. 27 795 29.4 28.2 40
DEMONS 43 1309 30.4 29.4 46
OPPONENTS 61 1668 27.3 24.6 54
PUNT RETURNS
Name Ret Yds Avg TD Long
Jackson, R. 10 101 10.1 0 31
Richardson, M. 10 44 4.4 0 9
Scott, L. 2 18 9.0 1 13
Canion, C. 1 6 6.0 1 6
DEMONS 23 169 7.3 2 31
OPPONENTS 9 44 4.9 0 13
KICKOFF RETURNS
Name Ret Yds Avg TD Long
Jackson, R. 11 282 25.6 0 46
Richardson, M. 2 46 23.0 0 26
Scott, L. 2 22 11.0 0 16
Jackson, D. 1 20 20.0 0 20
Cray, J. 1 12 12.0 0 12
Canion, C. 2 8 4.0 0 8
Brannen, P. 1 4 4.0 0 4
DEMONS 20 394 19.7 0 46
OPPONENTS 44 641 14.6 0 44
INTERCEPTIONS
Name Int Ret Yds Avg TD Long
Lawson, M. 4 62 15.5 0 38
Jackson, D. 1 39 39.0 1 39
Jackson, R. 1 21 21.0 0 21
DEMONS 6 122 20.3 1 39
OPPONENTS 8 177 22.1 2 80
KICKING
Name FG Att FG Made PAT Att PAT Made PTS
Lester, J. 0 0 25 21 21
Kelly, T. 5 3 2 1 10
Hunt, D. 0 0 3 3 3
Grubbs, J. 0 0 2 2 2
DEMONS 5 3 32 27 36
OPPONENTS 12 11 14 12 45
SCORING
Pts Pts Pts Pts Pts Pts
Name Rush Rec Ret FG Pat Saf Total
Scott, L. 48 0 6 0 0 0 54
Jackson, D. 48 0 6 0 0 0 54
Richardson, M. 42 0 0 0 0 0 42
Canion, C. 6 12 6 0 0 0 24
Lester, J. 0 0 0 0 21 0 21
Jackson, R. 12 0 0 0 0 0 12
Allen, M. 12 0 0 0 0 0 12
Kelly, T. 0 0 0 9 1 0 10
Morton, J. 0 6 0 0 0 0 6
Sanders, A. 6 0 0 0 0 0 6
King, C. 6 0 0 0 0 0 6
Cray, J. 6 0 0 0 0 0 6
Hunt, D. 0 0 0 0 3 0 3
Grubbs, J. 0 0 0 0 2 0 2
Lawson, M. 0 0 0 0 2 0 2
TEAM 0 0 0 0 0 2 2
DEMONS 186 18 18 9 29 2 262
OPPONENTS 54 24 24 33 14 2 151
SCORING BY QUARTERS
1st 2nd 3rd 4th Total
DEMONS 76 67 70 49 262
OPPONENTS 5 69 43 34 151