WARNER ROBINS DEMONS
2002 FINAL STATS
RECORD 8-4
TEAM STATS
| DEMONS | OPPONENTS | |
| 156 | FIRST DOWNS | 113 |
| 131 | Rushing | 71 |
| 21 | Passing | 38 |
| 4 | Penalty | 4 |
| 3192 | TOTAL OFFENSE | 2358 |
| 266.0 | Avg Per Game | 196.5 |
| 651 | Total Plays | 609 |
| 4.9 | Avg Per Play | 3.9 |
| 2578 | RUSHING YARDS | 1288 |
| 214.8 | Avg Per Game | 107.3 |
| 553 | Rushing Attempts | 407 |
| 4.7 | Avg Per Rush | 3.2 |
| 614 | PASSING YARDS | 1070 |
| 51.2 | Avg Per Game | 89.2 |
| 98 | Attempts | 202 |
| 41 | Completions | 81 |
| 41.8% | Pct. Completed | 40.1% |
| 3 | TD Thrown | 7 |
| 6 | Had Intercepted | 20 |
| 58 | PUNTS | 61 |
| 1732 | Yards | 1787 |
| 29.9 | Gross Average | 29.3 |
| 28.8 | Net Average | 27.0 |
| 18 | PUNT RETURNS | 21 |
| 141 | Yards | 59 |
| 7.8 | Average | 2.8 |
| 32 | KICKOFF RETURNS | 40 |
| 484 | Yards | 591 |
| 15.1 | Average | 14.8 |
| 20 | INT RETURNS | 6 |
| 268 | Yards | 63 |
| 13.4 | Average | 10.5 |
| 23 | TURNOVERS | 34 |
| 32 | Fumbles | 28 |
| 17 | Fumbles Lost | 14 |
| 6 | Interceptions | 20 |
| 34 | TOUCHDOWNS | 20 |
| 27 | Rushing | 9 |
| 3 | Passing | 7 |
| 4 | Returns | 4 |
| 23:12 | AVG TIME OF POSSESSION | 24:48 |
| 256 | TOTAL POINTS | 145 |
RUSHING
| Rank | Name | Att | Yds | Avg | TD |
| 1 | Marcus Allen | 223 | 1095 | 4.9 | 11 |
| 2 | Alton Sanders | 110 | 645 | 5.9 | 4 |
| 3 | Ronnie Jackson | 81 | 200 | 2.5 | 5 |
| 4 | Brice Hart | 38 | 182 | 4.8 | 2 |
| 5 | Kyle Hicks | 41 | 153 | 3.7 | 3 |
| 6 | Roderick Williams | 18 | 124 | 6.9 | 1 |
| 7 | Chris Styles | 16 | 85 | 5.3 | 1 |
| 8 | Antonio Holley | 1 | 44 | 44.0 | 0 |
| 9 | Jeremy Cray | 3 | 24 | 8.0 | 0 |
| 10 | Steven Jackson | 7 | 20 | 2.9 | 0 |
| 11 | Brandon Williams | 13 | 4 | 0.3 | 0 |
| 12 | Kennon Elmore | 2 | 2 | 1.0 | 0 |
| DEMONS | 553 | 2578 | 4.7 | 27 | |
| OPPONENTS | 407 | 1288 | 3.2 | 9 |
PASSING
| Rank | Name | Att | Comp | Yds | TD | INT | Comp% |
| 1 | Brandon Williams | 36 | 19 | 311 | 0 | 4 | 52.8% |
| 2 | Ronnie Jackson | 62 | 22 | 303 | 3 | 2 | 35.5% |
| DEMONS | 98 | 41 | 614 | 3 | 6 | 41.8% | |
| OPPONENTS | 202 | 81 | 1070 | 7 | 20 | 40.1% |
RECEIVING
| Rank | Name | Rec | Yds | Avg | TD |
| 1 | Jeremy Cray | 11 | 163 | 14.8 | 1 |
| 2 | Ronnie Jackson | 5 | 117 | 23.4 | 0 |
| 3 | Brad Erickson | 7 | 97 | 13.9 | 0 |
| 4 | Ricky Solomon | 7 | 84 | 12.0 | 0 |
| 5 | Alton Sanders | 4 | 67 | 16.8 | 0 |
| 6 | Marcus Allen | 1 | 36 | 36.0 | 1 |
| 7 | Jonathan Morton | 3 | 21 | 7.0 | 0 |
| 8 | Kyle Hicks | 1 | 21 | 21.0 | 0 |
| 9 | Jonathan Gross | 1 | 6 | 6.0 | 1 |
| 10 | Rodney Dodson | 1 | 2 | 2.0 | 0 |
| DEMONS | 41 | 614 | 15.0 | 3 | |
| OPPONENTS | 81 | 1070 | 13.2 | 7 |
PUNTING
| Rank | Name | Punts | Yds | Avg | Long |
| 1 | Kennon Elmore | 41 | 1266 | 30.9 | 47 |
| 2 | Jake Grubbs | 17 | 466 | 27.4 | 40 |
| DEMONS | 58 | 1732 | 29.9 | 47 | |
| OPPONENTS | 61 | 1787 | 29.3 | 44 |
PUNT RETURNS
| Rank | Name | Ret | Yds | Avg | TD |
| 1 | Rodney Dodson | 15 | 127 | 8.5 | 1 |
| 2 | Jonathan Gross | 1 | 10 | 10.0 | 0 |
| 3 | Ronnie Jackson | 2 | 4 | 2.0 | 0 |
| DEMONS | 18 | 141 | 7.8 | 1 | |
| OPPONENTS | 21 | 59 | 2.8 | 1 |
KICKOFF RETURNS
| Rank | Name | Ret | Yds | Avg | TD |
| 1 | Jeremy Cray | 11 | 163 | 14.8 | 0 |
| 2 | Ronnie Jackson | 8 | 129 | 16.1 | 0 |
| 3 | Rodney Dodson | 7 | 90 | 12.9 | 0 |
| 4 | Brice Hart | 2 | 42 | 21.0 | 0 |
| 5 | Marcus Allen | 2 | 25 | 12.5 | 0 |
| 6 | Steven Jackson | 1 | 19 | 19.0 | 0 |
| 7 | Kyle Hicks | 1 | 16 | 16.0 | 0 |
| DEMONS | 32 | 484 | 15.1 | 0 | |
| OPPONENTS | 40 | 591 | 14.8 | 0 |
INTERCEPTIONS
| Rank | Name | INT's | Yds | Avg | TD |
| 1 | Kennon Elmore | 4 | 68 | 17.0 | 1 |
| 2 | Rodney Dodson | 4 | 10 | 2.5 | 0 |
| 3 | Brice Hart | 3 | 62 | 20.7 | 1 |
| 4 | Tim Bynum | 2 | 30 | 15.0 | 0 |
| 5 | Steven Jackson | 2 | 15 | 7.5 | 0 |
| 6 | Justin Buford | 1 | 33 | 33.0 | 0 |
| 7 | Greg Gentry | 1 | 21 | 21.0 | 0 |
| 8 | Rick Wolf | 1 | 17 | 17.0 | 0 |
| 9 | Nick Butler | 1 | 12 | 12.0 | 0 |
| 10 | Radford McKenzie | 1 | 0 | 0.0 | 0 |
| DEMONS | 20 | 268 | 13.4 | 2 | |
| OPPONENTS | 6 | 63 | 10.5 | 1 |
KICKING
| FG | FG | PAT | PAT | Total | ||
| Rank | Name | Att | Made | Att | Made | Points |
| 1 | Jake Grubbs | 5 | 3 | 29 | 27 | 36 |
| 2 | David Hunt | 3 | 1 | 2 | 1 | 4 |
| 3 | Ricky Solomon | 0 | 0 | 3 | 2 | 2 |
| DEMONS | 8 | 4 | 34 | 30 | 42 | |
| OPPONENTS | 4 | 2 | 16 | 12 | 18 |
SCORING
| Pts | Pts | Pts | Pts | Pts | Pts | Pts | Total | ||
| Rank | Name | Rush | Rec | Ret | FG | Pat | Saf | Pen | Points |
| 1 | Marcus Allen | 66 | 6 | 0 | 0 | 0 | 0 | 0 | 72 |
| 2 | Jake Grubbs | 0 | 0 | 0 | 9 | 27 | 0 | 0 | 36 |
| 3 | Ronnie Jackson | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
| 4 | Alton Sanders | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| 5 | Brice Hart | 12 | 0 | 6 | 0 | 0 | 0 | 0 | 18 |
| Kyle Hicks | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | |
| 7 | Jonathan Gross | 0 | 6 | 0 | 0 | 0 | 2 | 0 | 8 |
| Nick Butler | 0 | 0 | 6 | 0 | 0 | 2 | 0 | 8 | |
| 9 | Jeremy Cray | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 6 |
| Chris Styles | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| Jonathan Morton | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6 | |
| Roderick Williams | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| Rodney Dodson | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6 | |
| Kennon Elmore | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6 | |
| 15 | David Hunt | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 4 |
| 16 | Ricky Solomon | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| DEMONS | 162 | 18 | 30 | 12 | 30 | 4 | 0 | 256 | |
| OPPONENTS | 54 | 42 | 24 | 6 | 16 | 2 | 1 | 145 |
TACKLES
| Rank | Name | Tackles | Assists | Total |
| 1 | Michael Gurley | 51 | 53 | 104 |
| 2 | Nick Butler | 51 | 47 | 98 |
| 3 | Steven Jackson | 54 | 28 | 82 |
| 4 | Brice Hart | 43 | 35 | 78 |
| 5 | Tim Bynum | 56 | 21 | 77 |
| 6 | Justin Buford | 47 | 23 | 70 |
| 7 | Justin Brown | 29 | 33 | 62 |
| 8 | Rodney Dodson | 40 | 19 | 59 |
| 9 | Michael Hunter | 21 | 37 | 58 |
| 10 | Jonathan Gross | 28 | 26 | 54 |
| 11 | Kennon Elmore | 28 | 22 | 50 |
| 12 | Broderick Lowe | 26 | 23 | 49 |
| 13 | Greg Gentry | 18 | 9 | 27 |
SCORING BY QUARTERS
| 1st | 2nd | 3rd | 4th | OT | TOTAL | |
| DEMONS | 76 | 63 | 43 | 67 | 7 | 256 |
| OPPONENTS | 25 | 31 | 42 | 46 | 1 | 145 |