WARNER ROBINS DEMONS
2002 FINAL STATS
RECORD 8-4
TEAM STATS
| DEMONS | OPPONENTS | |
| 156 | FIRST DOWNS | 113 |
| 131 | Rushing | 71 |
| 21 | Passing | 38 |
| 4 | Penalty | 4 |
| 3192 | TOTAL OFFENSE | 2358 |
| 266.0 | Avg Per Game | 196.5 |
| 651 | Total Plays | 609 |
| 4.9 | Avg Per Play | 3.9 |
| 2578 | RUSHING YARDS | 1288 |
| 214.8 | Avg Per Game | 107.3 |
| 553 | Rushing Attempts | 407 |
| 4.7 | Avg Per Rush | 3.2 |
| 614 | PASSING YARDS | 1070 |
| 51.2 | Avg Per Game | 89.2 |
| 98 | Attempts | 202 |
| 41 | Completions | 81 |
| 41.8% | Pct. Completed | 40.1% |
| 3 | TD Thrown | 7 |
| 6 | Had Intercepted | 20 |
| 58 | PUNTS | 61 |
| 1732 | Yards | 1787 |
| 29.9 | Gross Average | 29.3 |
| 28.8 | Net Average | 27.0 |
| 18 | PUNT RETURNS | 21 |
| 141 | Yards | 59 |
| 7.8 | Average | 2.8 |
| 32 | KICKOFF RETURNS | 40 |
| 484 | Yards | 591 |
| 15.1 | Average | 14.8 |
| 20 | INT RETURNS | 6 |
| 268 | Yards | 63 |
| 13.4 | Average | 10.5 |
| 23 | TURNOVERS | 34 |
| 32 | Fumbles | 28 |
| 17 | Fumbles Lost | 14 |
| 6 | Interceptions | 20 |
| 34 | TOUCHDOWNS | 20 |
| 27 | Rushing | 9 |
| 3 | Passing | 7 |
| 4 | Returns | 4 |
| 23:12 | AVG TIME OF POSSESSION | 24:48 |
| 256 | TOTAL POINTS | 145 |
RUSHING
| Rank | Name | Att | Yds | Avg | TD |
| 1 | Marcus Allen | 223 | 1095 | 4.9 | 11 |
| 2 | Alton Sanders | 110 | 645 | 5.9 | 4 |
| 3 | Ronnie Jackson | 81 | 200 | 2.5 | 5 |
| 4 | Brice Hart | 38 | 182 | 4.8 | 2 |
| 5 | Kyle Hicks | 41 | 153 | 3.7 | 3 |
| 6 | Roderick Williams | 18 | 124 | 6.9 | 1 |
| 7 | Chris Styles | 16 | 85 | 5.3 | 1 |
| 8 | Antonio Holley | 1 | 44 | 44.0 | 0 |
| 9 | Jeremy Cray | 3 | 24 | 8.0 | 0 |
| 10 | Steven Jackson | 7 | 20 | 2.9 | 0 |
| 11 | Brandon Williams | 13 | 4 | 0.3 | 0 |
| 12 | Kennon Elmore | 2 | 2 | 1.0 | 0 |
| DEMONS | 553 | 2578 | 4.7 | 27 | |
| OPPONENTS | 407 | 1288 | 3.2 | 9 |
PASSING
| Rank | Name | Att | Comp | Yds | TD | INT | Comp% |
| 1 | Brandon Williams | 36 | 19 | 311 | 0 | 4 | 52.8% |
| 2 | Ronnie Jackson | 62 | 22 | 303 | 3 | 2 | 35.5% |
| DEMONS | 98 | 41 | 614 | 3 | 6 | 41.8% | |
| OPPONENTS | 202 | 81 | 1070 | 7 | 20 | 40.1% |
RECEIVING
| Rank | Name | Rec | Yds | Avg |