WARNER ROBINS DEMONS
2003 FINAL STATS
RECORD 6-4
TEAM STATS
| DEMONS | OPPONENTS | |
| 158 | FIRST DOWNS | 131 |
| 114 | Rushing | 79 |
| 39 | Passing | 41 |
| 5 | Penalty | 11 |
| 3376 | TOTAL OFFENSE | 2720 |
| 337.6 | Avg Per Game | 272.0 |
| 515 | Total Plays | 508 |
| 6.6 | Avg Per Play | 5.4 |
| 2202 | RUSHING YARDS | 1797 |
| 220.2 | Avg Per Game | 179.7 |
| 385 | Rushing Attempts | 353 |
| 5.7 | Avg Per Rush | 5.1 |
| 1174 | PASSING YARDS | 923 |
| 117.4 | Avg Per Game | 92.3 |
| 130 | Attempts | 155 |
| 71 | Completions | 73 |
| 54.6% | Pct. Completed | 47.1% |
| 8 | TD Thrown | 4 |
| 5 | Had Intercepted | 6 |
| 30 | PUNTS | 40 |
| 927 | Yards | 1387 |
| 30.9 | Gross Average | 34.7 |
| 27.4 | Net Average | 28.9 |
| 11 | PUNT RETURNS | 15 |
| 233 | Yards | 104 |
| 21.2 | Average | 6.9 |
| 30 | KICKOFF RETURNS | 50 |
| 652 | Yards | 1007 |
| 21.7 | Average | 20.1 |
| 6 | INT RETURNS | 5 |
| 62 | Yards | 53 |
| 10.3 | Average | 10.6 |
| 13 | TURNOVERS | 14 |
| 16 | Fumbles | 18 |
| 8 | Fumbles Lost | 8 |
| 5 | Interceptions | 6 |
| 41 | TOUCHDOWNS | 26 |
| 31 | Rushing | 21 |
| 8 | Passing | 4 |
| 2 | Returns | 1 |
| 23:25 | AVG TIME OF POSSESSION | 24:35 |
| 302 | TOTAL POINTS | 180 |
RUSHING
| Rank | Name | Att | Yds | Avg | TD |
| 1 | Kyle Hicks | 120 | 667 | 5.6 | 9 |
| 2 | Alton Sanders | 87 | 655 | 7.5 | 8 |
| 3 | Dominique Davenport | 55 | 317 | 5.8 | 2 |
| 4 | Chris Styles | 36 | 221 | 6.1 | 7 |
| 5 | Antwan Hamilton | 9 | 91 | 10.1 | 1 |
| 6 | Laquon Glass | 10 | 80 | 8.0 | 0 |
| 7 | Jonathan Crenshaw | 1 | 53 | 53.0 | 0 |
| 8 | Tucker Pruitt | 40 | 27 | 0.7 | 2 |
| 9 | Antonio Holley | 5 | 25 | 5.0 | 0 |
| 10 | Darius Rumph | 6 | 24 | 4.0 | 0 |
| James Ambler | 5 | 24 | 4.8 | 1 | |
| Maurice Gray | 3 | 24 | 8.0 | 1 | |
| 13 | Brandon Anderson | 1 | 9 | 9.0 | 0 |
| 14 | Justin Beatty | 7 | -15 | -2.1 | 0 |
| DEMONS | 385 | 2202 | 5.7 | 31 | |
| OPPONENTS | 353 | 1797 | 5.1 | 21 |
PASSING
| Rank | Name | Att | Comp | Yds | TD | INT | Comp% |
| 1 | Tucker Pruitt | 128 | 70 | 1171 | 8 | 5 | 54.7% |
| 2 | Justin Beatty | 2 | 1 | 3 | 0 | 0 | 50.0% |
| DEMONS | 130 | 71 | 1174 | 8 | 5 | 54.6% | |
| OPPONENTS | 155 |