WARNER ROBINS DEMONS
2003 FINAL STATS
RECORD 6-4
TEAM STATS
| DEMONS | OPPONENTS | |
| 158 | FIRST DOWNS | 131 |
| 114 | Rushing | 79 |
| 39 | Passing | 41 |
| 5 | Penalty | 11 |
| 3376 | TOTAL OFFENSE | 2720 |
| 337.6 | Avg Per Game | 272.0 |
| 515 | Total Plays | 508 |
| 6.6 | Avg Per Play | 5.4 |
| 2202 | RUSHING YARDS | 1797 |
| 220.2 | Avg Per Game | 179.7 |
| 385 | Rushing Attempts | 353 |
| 5.7 | Avg Per Rush | 5.1 |
| 1174 | PASSING YARDS | 923 |
| 117.4 | Avg Per Game | 92.3 |
| 130 | Attempts | 155 |
| 71 | Completions | 73 |
| 54.6% | Pct. Completed | 47.1% |
| 8 | TD Thrown | 4 |
| 5 | Had Intercepted | 6 |
| 30 | PUNTS | 40 |
| 927 | Yards | 1387 |
| 30.9 | Gross Average | 34.7 |
| 27.4 | Net Average | 28.9 |
| 11 | PUNT RETURNS | 15 |
| 233 | Yards | 104 |
| 21.2 | Average | 6.9 |
| 30 | KICKOFF RETURNS | 50 |
| 652 | Yards | 1007 |
| 21.7 | Average | 20.1 |
| 6 | INT RETURNS | 5 |
| 62 | Yards | 53 |
| 10.3 | Average | 10.6 |
| 13 | TURNOVERS | 14 |
| 16 | Fumbles | 18 |
| 8 | Fumbles Lost | 8 |
| 5 | Interceptions | 6 |
| 41 | TOUCHDOWNS | 26 |
| 31 | Rushing | 21 |
| 8 | Passing | 4 |
| 2 | Returns | 1 |
| 23:25 | AVG TIME OF POSSESSION | 24:35 |
| 302 | TOTAL POINTS | 180 |
RUSHING
| Rank | Name | Att | Yds | Avg | TD |
| 1 | Kyle Hicks | 120 | 667 | 5.6 | 9 |
| 2 | Alton Sanders | 87 | 655 | 7.5 | 8 |
| 3 | Dominique Davenport | 55 | 317 | 5.8 | 2 |
| 4 | Chris Styles | 36 | 221 | 6.1 | 7 |
| 5 | Antwan Hamilton | 9 | 91 | 10.1 | 1 |
| 6 | Laquon Glass | 10 | 80 | 8.0 | 0 |
| 7 | Jonathan Crenshaw | 1 | 53 | 53.0 | 0 |
| 8 | Tucker Pruitt | 40 | 27 | 0.7 | 2 |
| 9 | Antonio Holley | 5 | 25 | 5.0 | 0 |
| 10 | Darius Rumph | 6 | 24 | 4.0 | 0 |
| James Ambler | 5 | 24 | 4.8 | 1 | |
| Maurice Gray | 3 | 24 | 8.0 | 1 | |
| 13 | Brandon Anderson | 1 | 9 | 9.0 | 0 |
| 14 | Justin Beatty | 7 | -15 | -2.1 | 0 |
| DEMONS | 385 | 2202 | 5.7 | 31 | |
| OPPONENTS | 353 | 1797 | 5.1 | 21 |
PASSING
| Rank | Name | Att | Comp | Yds | TD | INT | Comp% |
| 1 | Tucker Pruitt | 128 | 70 | 1171 | 8 | 5 | 54.7% |
| 2 | Justin Beatty | 2 | 1 | 3 | 0 | 0 | 50.0% |
| DEMONS | 130 | 71 | 1174 | 8 | 5 | 54.6% | |
| OPPONENTS | 155 | 73 | 923 | 4 | 6 | 47.1% |
RECEIVING
| Rank | Name | Rec | Yds | Avg | TD |
| 1 | Dominique Davenport | 14 | 288 | 20.6 | 3 |
| 2 | Alton Sanders | 15 | 281 | 18.7 | 0 |
| 3 | Maurice Gray | 10 | 197 | 19.7 | 2 |
| 4 | Larry Richardson | 15 | 174 | 11.6 | 0 |
| 5 | Kyle Hicks | 7 | 86 | 12.3 | 1 |
| 6 | Steven Jackson | 3 | 69 | 23.0 | 0 |
| 7 | Antonio Holley | 4 | 61 | 15.3 | 1 |
| 8 | Stephen Clark | 1 | 12 | 12.0 | 0 |
| 9 | Jason Hargrove | 1 | 8 | 8.0 | 1 |
| 10 | Tucker Pruitt | 1 | -2 | -2.0 | 0 |
| DEMONS | 71 | 1174 | 16.5 | 8 | |
| OPPONENTS | 73 | 923 | 12.6 | 4 |
PUNTING
| Rank | Name | Punts | Yds | Avg | Long |
| 1 | Jake Grubbs | 30 | 927 | 30.9 | 49 |
| DEMONS | 30 | 927 | 30.9 | 49 | |
| OPPONENTS | 40 | 1387 | 34.7 | 44 |
PUNT RETURNS
| Rank | Name | Ret | Yds | Avg | TD |
| 1 | Alton Sanders | 8 | 210 | 26.3 | 1 |
| 2 | Steven Jackson | 2 | 23 | 11.5 | 0 |
| 3 | Kyle Hicks | 1 | 0 | 0.0 | 0 |
| DEMONS | 11 | 233 | 21.2 | 1 | |
| OPPONENTS | 15 | 104 | 6.9 | 0 |
KICKOFF RETURNS
| Rank | Name | Ret | Yds | Avg | TD |
| 1 | Alton Sanders | 10 | 359 | 35.9 | 1 |
| 2 | Antonio Holley | 8 | 126 | 15.8 | 0 |
| 3 | Steven Jackson | 4 | 87 | 21.8 | 0 |
| 4 | Kyle Hicks | 4 | 57 | 14.3 | 0 |
| 5 | Radford McKenzie | 2 | 23 | 11.5 | 0 |
| 6 | Greg Gentry | 1 | 0 | 0.0 | 0 |
| 7 | Jordan Singletary | 1 | 0 | 0.0 | 0 |
| DEMONS | 30 | 652 | 21.7 | 1 | |
| OPPONENTS | 50 | 1007 | 20.1 | 1 |
INTERCEPTIONS
| Rank | Name | INT's | Yds | Avg | TD |
| 1 | Steven Jackson | 3 | 39 | 13.0 | 0 |
| 2 | Robert Schleider | 2 | 0 | 0.0 | 0 |
| 3 | Antonio Holley | 1 | 23 | 23.0 | 0 |
| DEMONS | 6 | 62 | 10.3 | 0 | |
| OPPONENTS | 5 | 53 | 10.6 | 0 |
KICKING
| FG | FG | PAT | PAT | Total | ||
| Rank | Name | Att | Made | Att | Made | Points |
| 1 | Jake Grubbs | 7 | 6 | 37 | 34 | 52 |
| DEMONS | 7 | 6 | 37 | 34 | 52 | |
| OPPONENTS | 4 | 2 | 22 | 16 | 22 |
SCORING
| Pts | Pts | Pts | Pts | Pts | Pts | Pts | Total | ||
| Rank | Name | Rush | Rec | Ret | FG | Pat | Saf | Pen | Points |
| 1 | Alton Sanders | 48 | 0 | 12 | 0 | 0 | 0 | 0 | 60 |
| 2 | Kyle Hicks | 54 | 6 | 0 | 0 | 0 | 0 | 0 | 60 |
| 3 | Jake Grubbs | 0 | 0 | 0 | 18 | 34 | 0 | 0 | 52 |
| 4 | Chris Styles | 42 | 0 | 0 | 0 | 2 | 0 | 0 | 44 |
| 5 | Dominique Davenport | 12 | 18 | 0 | 0 | 0 | 0 | 0 | 30 |
| 6 | Maurice Gray | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 18 |
| 7 | Tucker Pruitt | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| 8 | Antwan Hamilton | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 9 | James Ambler | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 10 | Jason Hargrove | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 6 |
| 11 | Antonio Holley | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 6 |
| 12 | Derrick Sanders | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| DEMONS | 186 | 48 | 12 | 18 | 36 | 2 | 0 | 302 | |
| OPPONENTS | 126 | 24 | 6 | 6 | 18 | 0 | 0 | 180 |
TACKLES
| Rank | Name | Tackles | Assists | Total |
| 1 | Steven Jackson | 58 | 26 | 84 |
| 2 | Justin Brown | 47 | 31 | 78 |
| 3 | Nick Butler | 47 | 18 | 65 |
| 4 | Michael Gurley | 39 | 25 | 64 |
| 5 | Quinn Hampton | 35 | 27 | 62 |
| 6 | Radford McKenzie | 28 | 27 | 55 |
| 7 | James Ambler | 30 | 24 | 54 |
| 8 | Greg Gentry | 32 | 15 | 47 |
| 9 | Antonio Holley | 27 | 11 | 38 |
| 10 | Derek Sanders | 14 | 19 | 33 |
SCORING BY QUARTERS
| Name | 1st | 2nd | 3rd | 4th | OT | TOTAL |
| DEMONS | 73 | 87 | 95 | 47 | 0 | 302 |
| OPPONENTS | 20 | 67 | 60 | 33 | 0 | 180 |