WARNER ROBINS DEMONS
2004 FINAL STATS
AAAA STATE CHAMPIONS
RECORD 14-0-1
| DEMONS | OPPONENTS | |
| 232 | FIRST DOWNS | 171 |
| 193 | Rushing | 93 |
| 28 | Passing | 68 |
| 11 | Penalty | 10 |
| 5541 | TOTAL OFFENSE | 3170 |
| 369.4 | Avg Per Game | 211.3 |
| 711 | Total Plays | 769 |
| 7.8 | Avg Per Play | 4.1 |
| 4755 | RUSHING YARDS | 1643 |
| 317.0 | Avg Per Game | 109.5 |
| 636 | Rushing Attempts | 470 |
| 7.5 | Avg Per Rush | 3.5 |
| 786 | PASSING YARDS | 1527 |
| 52.4 | Avg Per Game | 101.8 |
| 75 | Attempts | 299 |
| 36 | Completions | 138 |
| 48.0% | Pct. Completed | 46.2% |
| 8 | TD Thrown | 8 |
| 9 | Had Intercepted | 19 |
| 34 | PUNTS | 70 |
| 1237 | Yards | 2182 |
| 36.4 | Gross Average | 31.2 |
| 34.4 | Net Average | 28.2 |
| 23 | PUNT RETURNS | 13 |
| 206 | Yards | 69 |
| 9.0 | Average | 5.3 |
| 26 | KICKOFF RETURNS | 57 |
| 319 | Yards | 1328 |
| 12.3 | Average | 23.3 |
| 19 | INT RETURNS | 9 |
| 261 | Yards | 18 |
| 13.7 | Average | 2.0 |
| 23 | TURNOVERS | 27 |
| 31 | Fumbles | 23 |
| 14 | Fumbles Lost | 8 |
| 9 | Interceptions | 19 |
| 75 | TOUCHDOWNS | 20 |
| 64 | Rushing | 11 |
| 8 | Passing | 8 |
| 3 | Returns | 1 |
| 22:40 | AVG TIME OF POSSESSION | 25:20 |
| 537 | TOTAL POINTS | 140 |
SCORING BY QUARTERS
| Name | 1st | 2nd | 3rd | 4th | TOTAL |
| DEMONS | 172 | 164 | 90 | 111 | 537 |
| OPPONENTS | 26 | 36 | 22 | 56 | 140 |
RUSHING
| Rank | Name | Att | Yds | Avg | TD |
| 1 | Alton Sanders | 210 | 2101 | 10.0 | 29 |
| 2 | Kyle Hicks | 176 | 1006 | 5.7 | 17 |
| 3 | Dartez Walker | 70 | 745 | 10.6 | 6 |
| 4 | Mark Wright | 61 | 247 | 4.0 | 5 |
| 5 | Brandon Anderson | 35 | 242 | 6.9 | 5 |
| 6 | Antwan Hamilton | 23 | 184 | 8.0 | 1 |
| 7 | Ryan Powell | 30 | 128 | 4.3 | 0 |
| 8 | Ryan Reid | 7 | 53 | 7.6 | 1 |
| 9 | Maurice Gray | 1 | 33 | 33.0 | 0 |
| 10 | Sidney Bishop | 8 | 26 | 3.3 | 0 |
| 11 | Larry Richardson | 1 | 9 | 9.0 | 0 |
| 12 | Xavier Jackson | 3 | 4 | 1.3 | 0 |
| 13 | Dewayne Jackson | 1 | 1 | 1.0 | 0 |
| Dominique Davenport | 1 | 1 | 1.0 | 0 | |
| 15 | Danny Solomon | 1 | -1 | -1.0 | 0 |
| 16 | Darius Rumph | 1 | -3 | -3.0 | 0 |
| 17 | Ross Goss | 5 | -10 | -2.0 | 0 |
| 18 | Eric DeVoursney | 2 | -11 | -5.5 | 0 |
| DEMONS | 636 | 4755 | 7.5 |