WARNER ROBINS DEMONS
2004 FINAL STATS
AAAA STATE CHAMPIONS
RECORD 14-0-1

 

DEMONS   OPPONENTS
232 FIRST DOWNS 171
193 Rushing 93
28 Passing 68
11 Penalty 10
   
5541 TOTAL OFFENSE 3170
369.4 Avg Per Game 211.3
711 Total Plays 769
7.8 Avg Per Play 4.1
   
4755 RUSHING YARDS 1643
317.0 Avg Per Game 109.5
636 Rushing Attempts 470
7.5 Avg Per Rush 3.5
   
786 PASSING YARDS 1527
52.4 Avg Per Game 101.8
75 Attempts 299
36 Completions 138
48.0% Pct. Completed 46.2%
8 TD Thrown 8
9 Had Intercepted 19
   
34 PUNTS 70
1237 Yards 2182
36.4 Gross Average 31.2
34.4 Net Average 28.2
   
23 PUNT RETURNS 13
206 Yards 69
9.0 Average 5.3
   
26 KICKOFF RETURNS 57
319 Yards 1328
12.3 Average 23.3
   
19 INT RETURNS 9
261 Yards 18
13.7 Average 2.0
   
23 TURNOVERS 27
31 Fumbles 23
14 Fumbles Lost 8
9 Interceptions 19
   
75 TOUCHDOWNS 20
64 Rushing 11
8 Passing 8
3 Returns 1
   
22:40 AVG TIME OF POSSESSION 25:20
   
537 TOTAL POINTS 140

 

SCORING BY QUARTERS

Name 1st 2nd 3rd 4th TOTAL
DEMONS 172 164 90 111 537
OPPONENTS 26 36 22 56 140


RUSHING

Rank Name Att Yds Avg TD
1 Alton Sanders 210 2101 10.0 29
2 Kyle Hicks 176 1006 5.7 17
3 Dartez Walker 70 745 10.6 6
4 Mark Wright 61 247 4.0 5
5 Brandon Anderson 35 242 6.9 5
6 Antwan Hamilton 23 184 8.0 1
7 Ryan Powell 30 128 4.3 0
8 Ryan Reid 7 53 7.6 1
9 Maurice Gray 1 33 33.0 0
10 Sidney Bishop 8 26 3.3 0
11 Larry Richardson 1 9 9.0 0
12 Xavier Jackson 3 4 1.3 0
13 Dewayne Jackson 1 1 1.0 0
  Dominique Davenport 1 1 1.0 0
15 Danny Solomon 1 -1 -1.0 0
16 Darius Rumph 1 -3 -3.0 0
17 Ross Goss 5 -10 -2.0 0
18 Eric DeVoursney 2 -11 -5.5 0
DEMONS 636 4755 7.5 64
OPPONENTS 470 1643 3.5 11


PASSING

Rank Name Att Comp Yds TD INT Comp%
1 Mark Wright 69 34 769 8 8 49.3%
2 Ross Goss 3 1 13 0 1 33.3%
3 Eric DeVoursney 1 1 4 0 0 100.0%
4 Antwan Hamilton 1 0 0 0 0 0.0%
5 Sidney Bishop 1 0 0 0 0 0.0%
DEMONS 75 36 786 8 9 48.0%
OPPONENTS 299 138 1527 8 19 46.2%


RECEIVING

Rank Name Rec Yds Avg TD
1 Jason Hargrove 5 214 42.8 3
2 Alton Sanders 8 192 24.0 1
3 Kyle Hicks 8 99 12.4 0
4 Larry Richardson 4 89 22.3 2
5 Dartez Walker 4 67 16.8 1
6 Maurice Gray 3 60 20.0 0
7 Jud Holland 2 32 16.0 0
8 Brandon Anderson 1 28 28.0 1
9 Ryan Powell 1 5 5.0 0
DEMONS 36 786 21.8 8
OPPONENTS 138 1527 11.1 8


PUNTING

Rank Name Punts Yds Avg Long
1 Jake Grubbs 34 1237 36.4 66
DEMONS 34 1237 36.4 66
OPPONENTS 70 2182 31.2 44


PUNT RETURNS

Rank Name Ret Yds Avg TD
1 Maurice Gray 21 194 9.2 0
2 Antonio Felder 1 12 12.0 1
3 Xavier Jackson 1 0 0.0 0
DEMONS 23 206 9.0 1
OPPONENTS 13 69 5.3 0


KICKOFF RETURNS

Rank Name Ret Yds Avg TD
1 Alton Sanders 10 182 18.2 0
2 Dartez Walker 2 42 21.0 0
3 Brandon Anderson 2 31 15.5 0
4 Dominique Davenport 4 23 5.8 0
5 Kyle Hicks 1 18 18.0 0
6 Radford McKenzie 3 15 5.0 0
7 Robert Schleider 1 5 5.0 0
8 Antwan Hamilton 3 3 1.0 0
DEMONS 26 319 12.3 0
OPPONENTS 57 1328 23.3 1


KICKING

  FG FG PAT PAT Total
Rank Name Att Made Att Made Points
1 Jake Grubbs 8 6 70 65 83
DEMONS 8 6 70 65 83
OPPONENTS 7 2 16 12 18


SCORING

  Pts Pts Pts Pts Pts Pts Total
Rank Name Rush Rec Ret FG Pat Saf Points
1 Alton Sanders 174 6 0 0 4 0 184
2 Kyle Hicks 102 0 0 0 0 0 102
3 Jake Grubbs 0 0 0 18 65 0 83
4 Dartez Walker 36 6 0 0 0 0 42
5 Brandon Anderson 30 6 0 0 0 0 36
6 Mark Wright 30 0 0 0 0 0 30
7 Jason Hargrove 0 18 0 0 0 0 18
8 Larry Richardson 0 12 0 0 0 0 12
9 Antwan Hamilton 6 0 0 0 0 0 6
  Roderick Rose 0 0 6 0 0 0 6
  Ryan Reid 6 0 0 0 0 0 6
  Brian Buford 0 0 6 0 0 0 6
  Antonio Felder 0 0 6 0 0 0 6
DEMONS 384 48 18 18 69 0 537
OPPONENTS 66 48 6 6 14 0 140


INTERCEPTIONS

Rank Name INT's Yds Avg TD
1 Dominique Davenport 7 100 14.3 0
2 Maurice Gray 5 45 9.0 0
3 Radford McKenzie 3 40 13.3 0
4 LaRon Scott 2 38 19.0 0
5 Antonio Holley 1 35 35.0 0
6 Quinn Hampton 1 3 3.0 0
DEMONS 19 261 13.7 0
OPPONENTS 9 18 2.0 0


TACKLES

Rank Name Tackles Assists Total
1 Brian Buford 70 37 107
2 Chris Styles 56 41 97
3 Dominique Davenport 67 25 92
4 Radford McKenzie 57 27 84
5 Justin Brown 52 24 76
6 James Ambler 40 28 68
7 Quinn Hampton 42 23 65
  Roderick Rose 45 20 65
9 Maurice Gray 54 6 60
10 Antonio Felder 38 20 58
11 Antonio Holley 28 8 36
12 Jordan Singletary 14 9 23
13 Joseph Wood 12 9 21
14 Xavier Jackson 13 4 17
15 Miguel Martinez 10 3 13
  David Taylor 9 4 13
17 Michael Stuart 10 2 12
  Brandon Anderson 12 0 12
19 T.J. Perdue 8 2 10
  Ivory Petties 9 1 10
  Keamon David 4 6 10


TACKLES FOR LOSS

Rank Name TFL
1 Justin Brown 11
2 Brian Buford 8
  Roderick Rose 8
  Antonio Felder 8
5 James Ambler 5
  Dominique Davenport 5
7 Quinn Hampton 4
8 Miguel Martinez 3
9 Keamon David 2
  Michael Stuart 2
  Justin Cowart 2
12 6 Tied With 1


QB SACKS

Rank Name QBS
1 Antonio Felder 4
  Justin Brown 4
  Roderick Rose 4
4 Chris Styles 3
5 Joseph Wood 2
  Miguel Martinez 2
7 Justin Cowart 1
  James Ambler 1
  Brian Lawson 1
  Brian Buford 1


FUMBLE RECOVERIES

Rank Name FR
1 Chris Styles 3
2 Dominique Davenport 1
  Roderick Rose 1
  James Ambler 1
  Stephen Clark 1
  Brian Buford 1


BLOCKED KICKS

Rank Name BK
1 Antonio Holley 2
2 Roderick Rose 1


TIPPED PASSES

Rank Name TP
1 Roderick Rose 8
3 Antonio Felder 3
2 Chris Styles 2
4 Quinn Hampton 1
  Jordan Singletary 1