WARNER ROBINS DEMONS
2005 FINAL STATS
RECORD 9-2
| DEMONS | OPPONENTS | |
| 182 | FIRST DOWNS | 133 |
| 157 | Rushing | 58 |
| 22 | Passing | 68 |
| 3 | Penalty | 7 |
| 4022 | TOTAL OFFENSE | 2485 |
| 365.6 | Avg Per Game | 225.9 |
| 553 | Total Plays | 548 |
| 7.3 | Avg Per Play | 4.5 |
| 3496 | RUSHING YARDS | 1061 |
| 317.8 | Avg Per Game | 96.5 |
| 499 | Rushing Attempts | 332 |
| 7.0 | Avg Per Rush | 3.2 |
| 526 | PASSING YARDS | 1424 |
| 47.8 | Avg Per Game | 129.5 |
| 54 | Attempts | 216 |
| 32 | Completions | 100 |
| 59.3% | Pct. Completed | 46.3% |
| 7 | TD Thrown | 8 |
| 3 | Had Intercepted | 16 |
| 22 | PUNTS | 56 |
| 787 | Yards | 1728 |
| 35.8 | Gross Average | 30.9 |
| 35.5 | Net Average | 24.3 |
| 25 | PUNT RETURNS | 5 |
| 370 | Yards | 7 |
| 14.8 | Average | 1.4 |
| 20 | KICKOFF RETURNS | 55 |
| 454 | Yards | 972 |
| 22.7 | Average | 17.7 |
| 16 | INT RETURNS | 3 |
| 375 | Yards | 54 |
| 23.4 | Average | 18.0 |
| 13 | TURNOVERS | 26 |
| 19 | Fumbles | 17 |
| 10 | Fumbles Lost | 10 |
| 3 | Interceptions | 16 |
| 60 | TOUCHDOWNS | 16 |
| 45 | Rushing | 8 |
| 7 | Passing | 8 |
| 8 | Returns | 0 |
| 23:25 | AVG TIME OF POSSESSION | 24:35 |
| 427 | TOTAL POINTS | 116 |
SCORING BY QUARTERS
| Name | 1st | 2nd | 3rd | 4th | OT | TOTAL |
| DEMONS | 101 | 177 | 86 | 63 | 0 | 427 |
| OPPONENTS | 17 | 31 | 14 | 48 | 6 | 116 |
RUSHING
| Rank | Name | Att | Yds | Avg | TD |
| 1 | Brandon Anderson | 183 | 1327 | 7.3 | 19 |
| 2 | Antwan Hamilton | 84 | 829 | 9.9 | 9 |
| 3 | Darius Rumph | 61 | 329 | 5.4 | 5 |
| 4 | DeWayne Jackson | 21 | 222 | 10.6 | 4 |
| 5 | Jeremy Grant | 21 | 209 | 10.0 | 3 |
| 6 | Ryan Powell | 42 | 183 | 4.4 | 2 |
| 7 | Ryan Reid | 13 | 160 | 12.3 | 0 |
| 8 | Steven Watts | 15 | 115 | 7.7 | 0 |
| 9 | Josh Carswell | 13 | 79 | 6.1 | 1 |
| 10 | Shafton Head | 9 | 36 | 4.0 | 0 |
| 11 | Justin Harkins | 6 | 29 | 4.8 | 0 |
| 12 | Mark Wright | 7 | 19 | 2.7 | 1 |
| 13 | Maurice Gray | 1 | 13 | 13.0 | 0 |
| 14 | Larry Richardson | 1 | 7 | 7.0 | 0 |
| 15 | Keith Andrews | 2 | 2 | 1.0 | 0 |
| 16 | Eric DeVoursney | 2 | 1 | 0.5 | 1 |
| Frankie Jackson | 1 | 1 | 1.0 | 0 | |
| 18 | Laureal Richardson | 5 | -2 | -0.4 | 0 |
| Xavier Jackson |