WARNER ROBINS DEMONS
2005 FINAL STATS
RECORD 9-2
| DEMONS | OPPONENTS | |
| 182 | FIRST DOWNS | 133 |
| 157 | Rushing | 58 |
| 22 | Passing | 68 |
| 3 | Penalty | 7 |
| 4022 | TOTAL OFFENSE | 2485 |
| 365.6 | Avg Per Game | 225.9 |
| 553 | Total Plays | 548 |
| 7.3 | Avg Per Play | 4.5 |
| 3496 | RUSHING YARDS | 1061 |
| 317.8 | Avg Per Game | 96.5 |
| 499 | Rushing Attempts | 332 |
| 7.0 | Avg Per Rush | 3.2 |
| 526 | PASSING YARDS | 1424 |
| 47.8 | Avg Per Game | 129.5 |
| 54 | Attempts | 216 |
| 32 | Completions | 100 |
| 59.3% | Pct. Completed | 46.3% |
| 7 | TD Thrown | 8 |
| 3 | Had Intercepted | 16 |
| 22 | PUNTS | 56 |
| 787 | Yards | 1728 |
| 35.8 | Gross Average | 30.9 |
| 35.5 | Net Average | 24.3 |
| 25 | PUNT RETURNS | 5 |
| 370 | Yards | 7 |
| 14.8 | Average | 1.4 |
| 20 | KICKOFF RETURNS | 55 |
| 454 | Yards | 972 |
| 22.7 | Average | 17.7 |
| 16 | INT RETURNS | 3 |
| 375 | Yards | 54 |
| 23.4 | Average | 18.0 |
| 13 | TURNOVERS | 26 |
| 19 | Fumbles | 17 |
| 10 | Fumbles Lost | 10 |
| 3 | Interceptions | 16 |
| 60 | TOUCHDOWNS | 16 |
| 45 | Rushing | 8 |
| 7 | Passing | 8 |
| 8 | Returns | 0 |
| 23:25 | AVG TIME OF POSSESSION | 24:35 |
| 427 | TOTAL POINTS | 116 |
SCORING BY QUARTERS
| Name | 1st | 2nd | 3rd | 4th | OT | TOTAL |
| DEMONS | 101 | 177 | 86 | 63 | 0 | 427 |
| OPPONENTS | 17 | 31 | 14 | 48 | 6 | 116 |
RUSHING
| Rank | Name | Att | Yds | Avg | TD |
| 1 | Brandon Anderson | 183 | 1327 | 7.3 | 19 |
| 2 | Antwan Hamilton | 84 | 829 | 9.9 | 9 |
| 3 | Darius Rumph | 61 | 329 | 5.4 | 5 |
| 4 | DeWayne Jackson | 21 | 222 | 10.6 | 4 |
| 5 | Jeremy Grant | 21 | 209 | 10.0 | 3 |
| 6 | Ryan Powell | 42 | 183 | 4.4 | 2 |
| 7 | Ryan Reid | 13 | 160 | 12.3 | 0 |
| 8 | Steven Watts | 15 | 115 | 7.7 | 0 |
| 9 | Josh Carswell | 13 | 79 | 6.1 | 1 |
| 10 | Shafton Head | 9 | 36 | 4.0 | 0 |
| 11 | Justin Harkins | 6 | 29 | 4.8 | 0 |
| 12 | Mark Wright | 7 | 19 | 2.7 | 1 |
| 13 | Maurice Gray | 1 | 13 | 13.0 | 0 |
| 14 | Larry Richardson | 1 | 7 | 7.0 | 0 |
| 15 | Keith Andrews | 2 | 2 | 1.0 | 0 |
| 16 | Eric DeVoursney | 2 | 1 | 0.5 | 1 |
| Frankie Jackson | 1 | 1 | 1.0 | 0 | |
| 18 | Laureal Richardson | 5 | -2 | -0.4 | 0 |
| Xavier Jackson | 1 | -2 | -2.0 | 0 | |
| 20 | Dominique Davenport | 1 | -19 | -19.0 | 0 |
| 21 | Shane Sams | 10 | -42 | -4.2 | 0 |
| DEMONS | 499 | 3496 | 7.0 | 45 | |
| OPPONENTS | 332 | 1061 | 3.2 | 8 |
PASSING
| Rank | Name | Att | Comp | Yds | TD | INT | Comp% |
| 1 | Shane Sams | 41 | 28 | 475 | 7 | 2 | 68.3% |
| 2 | Mark Wright | 8 | 2 | 35 | 0 | 0 | 25.0% |
| 3 | Eric DeVoursney | 2 | 1 | 13 | 0 | 0 | 50.0% |
| 4 | Laureal Richardson | 3 | 1 | 3 | 0 | 1 | 33.3% |
| DEMONS | 54 | 32 | 526 | 7 | 3 | 59.3% | |
| OPPONENTS | 216 | 100 | 1424 | 8 | 16 | 46.3% |
RECEIVING
| Rank | Name | Rec | Yds | Avg | TD |
| 1 | Larry Richardson | 10 | 187 | 18.7 | 3 |
| 2 | Antwan Hamilton | 9 | 128 | 14.2 | 2 |
| 3 | Brandon Anderson | 6 | 121 | 20.2 | 1 |
| 4 | Durrell Scott | 1 | 36 | 36.0 | 0 |
| 5 | Darius Rumph | 1 | 19 | 19.0 | 0 |
| Ryan Powell | 3 | 19 | 6.3 | 1 | |
| 7 | Jorie Myers | 1 | 13 | 13.0 | 0 |
| 8 | Judd Holland | 1 | 3 | 3.0 | 0 |
| DEMONS | 32 | 526 | 16.4 | 7 | |
| OPPONENTS | 100 | 1424 | 14.2 | 8 |
PUNTING
| Rank | Name | Punts | Yds | Avg | Long |
| 1 | Dominique Davenport | 22 | 787 | 35.8 | 48 |
| DEMONS | 22 | 787 | 35.8 | 48 | |
| OPPONENTS | 56 | 1728 | 30.9 | 44 |
PUNT RETURNS
| Rank | Name | Ret | Yds | Avg | TD |
| 1 | Maurice Gray | 22 | 282 | 12.8 | 3 |
| 2 | Xavier Jackson | 2 | 46 | 23.0 | 0 |
| 3 | Roderick Rose | 1 | 42 | 42.0 | 1 |
| DEMONS | 25 | 370 | 14.8 | 4 | |
| OPPONENTS | 5 | 7 | 1.4 | 0 |
KICKOFF RETURNS
| Rank | Name | Ret | Yds | Avg | TD |
| 1 | LaRon Scott | 10 | 249 | 24.9 | 0 |
| 2 | Maurice Gray | 6 | 131 | 21.8 | 0 |
| 3 | DeWayne Jackson | 2 | 34 | 17.0 | 0 |
| 4 | Josh Carswell | 1 | 27 | 27.0 | 0 |
| 5 | C.J. Jackson | 1 | 13 | 13.0 | 0 |
| DEMONS | 20 | 454 | 22.7 | 0 | |
| OPPONENTS | 55 | 972 | 17.7 | 0 |
KICKING
| FG | FG | PAT | PAT | Total | ||
| Rank | Name | Att | Made | Att | Made | Points |
| 1 | David Clark | 4 | 3 | 55 | 54 | 63 |
| 2 | Jack Lobertini | 2 | 0 | 4 | 4 | 4 |
| DEMONS | 6 | 3 | 59 | 58 | 67 | |
| OPPONENTS | 3 | 2 | 16 | 14 | 20 |
SCORING
| Pts | Pts | Pts | Pts | Pts | Pts | Total | ||
| Rank | Name | Rush | Rec | Ret | FG | Pat | Saf | Points |
| 1 | Brandon Anderson | 114 | 6 | 0 | 0 | 0 | 0 | 120 |
| 2 | Antwan Hamilton | 54 | 12 | 0 | 0 | 0 | 0 | 66 |
| 3 | David Clark | 0 | 0 | 0 | 9 | 54 | 0 | 63 |
| 4 | Maurice Gray | 0 | 0 | 36 | 0 | 0 | 0 | 36 |
| 5 | Darius Rumph | 30 | 0 | 0 | 0 | 0 | 0 | 30 |
| 6 | DeWayne Jackson | 24 | 0 | 0 | 0 | 0 | 0 | 24 |
| 7 | Ryan Powell | 12 | 6 | 0 | 0 | 0 | 0 | 18 |
| Jeremy Grant | 18 | 0 | 0 | 0 | 0 | 0 | 18 | |
| Larry Richardson | 0 | 18 | 0 | 0 | 0 | 0 | 18 | |
| 10 | Mark Wright | 6 | 0 | 0 | 0 | 0 | 0 | 6 |
| Eric DeVoursney | 6 | 0 | 0 | 0 | 0 | 0 | 6 | |
| Josh Carswell | 6 | 0 | 0 | 0 | 0 | 0 | 6 | |
| Dominique Davenport | 0 | 0 | 6 | 0 | 0 | 0 | 6 | |
| Roderick Rose | 0 | 0 | 6 | 0 | 0 | 0 | 6 | |
| 15 | Jack Lobertini | 0 | 0 | 0 | 0 | 4 | 0 | 4 |
| DEMONS | 270 | 42 | 48 | 9 | 58 | 0 | 427 | |
| OPPONENTS | 48 | 48 | 0 | 6 | 14 | 0 | 116 |
INTERCEPTIONS
| Rank | Name | INT's | Yds | Avg | TD |
| 1 | Maurice Gray | 5 | 157 | 31.4 | 3 |
| 2 | Dominique Davenport | 5 | 121 | 24.2 | 1 |
| 3 | LaRon Scott | 2 | 17 | 8.5 | 0 |
| 4 | Roderick Rose | 1 | 28 | 28.0 | 0 |
| Tim Green | 1 | 28 | 28.0 | 0 | |
| 6 | Luke Waller | 1 | 13 | 13.0 | 0 |
| 7 | Xavier Jackson | 1 | 11 | 11.0 | 0 |
| DEMONS | 16 | 375 | 23.4 | 4 |
TACKLES
| Rank | Name | Tackles | Assists | Total |
| 1 | Brian Buford | 66 | 38 | 104 |
| 2 | Roderick Rose | 45 | 19 | 64 |
| 3 | Jordan Singletary | 37 | 26 | 63 |
| 4 | Dominique Davenport | 43 | 17 | 60 |
| 5 | Joseph Wood | 24 | 22 | 46 |
| 6 | Jordan Sanders | 29 | 12 | 41 |
| 7 | Antonio Felder | 30 | 10 | 40 |
| James Ambler | 23 | 17 | 40 | |
| 9 | Xavier Jackson | 27 | 10 | 37 |
| 10 | T.J. Perdue | 19 | 16 | 35 |
| 11 | Maurice Gray | 31 | 3 | 34 |
| LaRon Scott | 30 | 4 | 34 | |
| 13 | Josh Palmer | 19 | 9 | 28 |
| 14 | Marshall Randall | 14 | 9 | 23 |
| 15 | Justin Cowart | 13 | 9 | 22 |
TACKLES FOR LOSS
| Rank | Name | TFL |
| 1 | Brian Buford | 15 |
| 2 | Roderick Rose | 8 |
| Antonio Felder | 8 | |
| 4 | Jordan Singletary | 5 |
| Jordan Sanders | 5 | |
| 6 | James Ambler | 4 |
| Joseph Wood | 4 | |
| 8 | Justin Cowart | 2 |
| LaRon Scott | 2 | |
| Xavier Jackson | 2 | |
| 11 | Corey Stinson | 1 |
| Antonio Billings | 1 | |
| Maurice Gray | 1 | |
| T.J. Perdue | 1 | |
| Carl Jordan | 1 | |
| Marshall Randall | 1 |
QB SACKS
| Rank | Name | QBS |
| 1 | Jordan Sanders | 4 |
| 2 | Matt Hoskins | 2 |
| Justin Cowart | 2 | |
| Jordan Singletary | 2 | |
| 5 | Antonio Felder | 1 |
| Roderick Rose | 1 | |
| James Ambler | 1 | |
| Brian Buford | 1 | |
| Ronald Moss | 1 |
FUMBLE RECOVERIES
| Rank | Name | FR |
| 1 | James Ambler | 3 |
| 2 | Jordan Singletary | 1 |
| Dominique Davenport | 1 | |
| Josh Palmer | 1 | |
| Xavier Jackson | 1 | |
| Roderick Rose | 1 | |
| Andrew Jones | 1 | |
| T.J. Perdue | 1 |
BLOCKED KICKS
| Rank | Name | BK |
| 1 | Roderick Rose | 2 |
TIPPED PASSES
| Rank | Name | TP |
| 1 | Jordan Sanders | 3 |
| 2 | Antonio Felder | 1 |
PASS BREAK-UPS
| Rank | Name | PB |
| 1 | Maurice Gray | 11 |
| 2 | LaRon Scott | 4 |
| Dominique Davenport | 4 | |
| 4 | Brian Buford | 1 |
| Xavier Jackson | 1 | |
| Roderick Rose | 1 | |
| T.J. Perdue | 1 |