WARNER ROBINS DEMONS
2006 FINAL STATS
RECORD 9-5
| DEMONS | OPPONENTS | |
| 175 | FIRST DOWNS | 185 |
| 127 | Rushing | 107 |
| 37 | Passing | 78 |
| 11 | Penalty | 10 |
| 3566 | TOTAL OFFENSE | 3260 |
| 254.7 | Avg Per Game | 232.9 |
| 696 | Total Plays | 786 |
| 5.1 | Avg Per Play | 4.1 |
| 2661 | RUSHING YARDS | 1819 |
| 190.1 | Avg Per Game | 129.9 |
| 544 | Rushing Attempts | 506 |
| 4.9 | Avg Per Rush | 3.6 |
| 905 | PASSING YARDS | 1441 |
| 64.6 | Avg Per Game | 102.9 |
| 152 | Attempts | 280 |
| 57 | Completions | 130 |
| 37.5% | Pct. Completed | 46.4% |
| 5 | TD Thrown | 10 |
| 5 | Had Intercepted | 14 |
| 70 | PUNTS | 70 |
| 2280 | Yards | 2407 |
| 32.6 | Gross Average | 34.4 |
| 30.5 | Net Average | 31.5 |
| 21 | PUNT RETURNS | 32 |
| 205 | Yards | 148 |
| 9.8 | Average | 4.6 |
| 27 | KICKOFF RETURNS | 49 |
| 635 | Yards | 851 |
| 23.5 | Average | 17.4 |
| 14 | INT RETURNS | 5 |
| 151 | Yards | 31 |
| 10.8 | Average | 6.2 |
| 19 | TURNOVERS | 25 |
| 21 | Fumbles | 30 |
| 14 | Fumbles Lost | 11 |
| 5 | Interceptions | 14 |
| 34 | TOUCHDOWNS | 22 |
| 22 | Rushing | 12 |
| 5 | Passing | 10 |
| 7 | Returns | 0 |
| 22:18 | AVG TIME OF POSSESSION | 25:42 |
| 276 | TOTAL POINTS | 183 |
SCORING BY QUARTERS
| Name | 1st | 2nd | 3rd | 4th | TOTAL |
| DEMONS | 78 | 75 | 37 | 86 | 276 |
| OPPONENTS | 37 | 57 | 26 | 63 | 183 |
RUSHING
| Rank | Name | Att | Yds | Avg | TD |
| 1 | DeWayne Jackson | 193 | 948 | 4.9 | 8 |
| 2 | Jeremy Grant | 147 | 690 | 4.7 | 7 |
| 3 | Antwan Hamilton | 71 | 428 | 6.0 | 2 |
| 4 | Brandon Jordan | 12 | 137 | 11.4 | 2 |
| 5 | Shafton Head | 11 | 99 | 9.0 | 0 |
| 6 | LaRon Scott | 11 | 96 | 8.7 | 1 |
| 7 | Josh Carswell | 21 | 76 | 3.6 | 1 |
| 8 | Ryan Powell | 17 | 59 | 3.5 | 0 |
| 9 | Michael Hickey | 4 | 44 | 11.0 | 0 |
| 10 | Fred Martin | 5 | 42 | 8.4 | 1 |
| 11 | Darius Lane | 1 | 29 | 29.0 | 0 |
| 12 | Keith Andrews | 3 | 21 | 7.0 | 0 |
| 13 | Gregory Hendricks | 2 | 15 | 7.5 | 0 |
| 14 | Quinn Jackson | 1 | 6 | 6.0 | 0 |
| Al-Keith Milton | 3 | 6 | 2.0 | 0 | |
| 16 | Chris Mallard | 1 | 2 | 2.0 | 0 |
| 17 | Laureal Richardson | 1 | -1 | -1.0 | 0 |
| 18 | David Taylor | 1 | -4 | -4.0 | 0 |
| 19 | Mark Wright | 39 | -32 | -0.8 |