WARNER ROBINS DEMONS
2006 FINAL STATS
RECORD 9-5
| DEMONS | OPPONENTS | |
| 175 | FIRST DOWNS | 185 |
| 127 | Rushing | 107 |
| 37 | Passing | 78 |
| 11 | Penalty | 10 |
| 3566 | TOTAL OFFENSE | 3260 |
| 254.7 | Avg Per Game | 232.9 |
| 696 | Total Plays | 786 |
| 5.1 | Avg Per Play | 4.1 |
| 2661 | RUSHING YARDS | 1819 |
| 190.1 | Avg Per Game | 129.9 |
| 544 | Rushing Attempts | 506 |
| 4.9 | Avg Per Rush | 3.6 |
| 905 | PASSING YARDS | 1441 |
| 64.6 | Avg Per Game | 102.9 |
| 152 | Attempts | 280 |
| 57 | Completions | 130 |
| 37.5% | Pct. Completed | 46.4% |
| 5 | TD Thrown | 10 |
| 5 | Had Intercepted | 14 |
| 70 | PUNTS | 70 |
| 2280 | Yards | 2407 |
| 32.6 | Gross Average | 34.4 |
| 30.5 | Net Average | 31.5 |
| 21 | PUNT RETURNS | 32 |
| 205 | Yards | 148 |
| 9.8 | Average | 4.6 |
| 27 | KICKOFF RETURNS | 49 |
| 635 | Yards | 851 |
| 23.5 | Average | 17.4 |
| 14 | INT RETURNS | 5 |
| 151 | Yards | 31 |
| 10.8 | Average | 6.2 |
| 19 | TURNOVERS | 25 |
| 21 | Fumbles | 30 |
| 14 | Fumbles Lost | 11 |
| 5 | Interceptions | 14 |
| 34 | TOUCHDOWNS | 22 |
| 22 | Rushing | 12 |
| 5 | Passing | 10 |
| 7 | Returns | 0 |
| 22:18 | AVG TIME OF POSSESSION | 25:42 |
| 276 | TOTAL POINTS | 183 |
SCORING BY QUARTERS
| Name | 1st | 2nd | 3rd | 4th | TOTAL |
| DEMONS | 78 | 75 | 37 | 86 | 276 |
| OPPONENTS | 37 | 57 | 26 | 63 | 183 |
RUSHING
| Rank | Name | Att | Yds | Avg | TD |
| 1 | DeWayne Jackson | 193 | 948 | 4.9 | 8 |
| 2 | Jeremy Grant | 147 | 690 | 4.7 | 7 |
| 3 | Antwan Hamilton | 71 | 428 | 6.0 | 2 |
| 4 | Brandon Jordan | 12 | 137 | 11.4 | 2 |
| 5 | Shafton Head | 11 | 99 | 9.0 | 0 |
| 6 | LaRon Scott | 11 | 96 | 8.7 | 1 |
| 7 | Josh Carswell | 21 | 76 | 3.6 | 1 |
| 8 | Ryan Powell | 17 | 59 | 3.5 | 0 |
| 9 | Michael Hickey | 4 | 44 | 11.0 | 0 |
| 10 | Fred Martin | 5 | 42 | 8.4 | 1 |
| 11 | Darius Lane | 1 | 29 | 29.0 | 0 |
| 12 | Keith Andrews | 3 | 21 | 7.0 | 0 |
| 13 | Gregory Hendricks | 2 | 15 | 7.5 | 0 |
| 14 | Quinn Jackson | 1 | 6 | 6.0 | 0 |
| Al-Keith Milton | 3 | 6 | 2.0 | 0 | |
| 16 | Chris Mallard | 1 | 2 | 2.0 | 0 |
| 17 | Laureal Richardson | 1 | -1 | -1.0 | 0 |
| 18 | David Taylor | 1 | -4 | -4.0 | 0 |
| 19 | Mark Wright | 39 | -32 | -0.8 | 0 |
| DEMONS | 544 | 2661 | 4.9 | 22 | |
| OPPONENTS | 506 | 1819 | 3.6 | 12 |
PASSING
| Rank | Name | Att | Comp | Yds | TD | INT | Comp% |
| 1 | Mark Wright | 150 | 56 | 847 | 4 | 5 | 37.3% |
| 2 | David Clark | 1 | 1 | 58 | 1 | 0 | 100.0% |
| 3 | Laureal Richardson | 1 | 0 | 0 | 0 | 0 | 0.0% |
| DEMONS | 152 | 57 | 905 | 5 | 5 | 37.5% | |
| OPPONENTS | 280 | 130 | 1441 | 10 | 14 | 46.4% |
RECEIVING
| Rank | Name | Rec | Yds | Avg | TD |
| 1 | Antwan Hamilton | 18 | 222 | 12.3 | 1 |
| 2 | C.J. Jackson | 10 | 172 | 17.2 | 0 |
| 3 | Laureal Richardson | 6 | 115 | 19.2 | 0 |
| 4 | DeWayne Jackson | 7 | 93 | 13.3 | 1 |
| 5 | Jacob Vargas | 2 | 77 | 38.5 | 1 |
| 6 | LaRon Scott | 1 | 58 | 58.0 | 1 |
| 7 | Ryan Reid | 1 | 53 | 53.0 | 1 |
| 8 | Jeremy Grant | 7 | 50 | 7.1 | 0 |
| 9 | Josh Carswell | 2 | 26 | 13.0 | 0 |
| 10 | Michael Proulx | 1 | 18 | 18.0 | 0 |
| 11 | Xavier Jackson | 1 | 14 | 14.0 | 0 |
| 12 | Brandon Jordan | 1 | 7 | 7.0 | 0 |
| DEMONS | 57 | 905 | 15.9 | 5 | |
| OPPONENTS | 130 | 1441 | 11.1 | 10 |
PUNTING
| Rank | Name | Punts | Yds | Avg | Long |
| 1 | David Clark | 70 | 2280 | 32.6 | 51 |
| DEMONS | 70 | 2280 | 32.6 | 51 | |
| OPPONENTS | 70 | 2407 | 34.4 | 54 |
PUNT RETURNS
| Rank | Name | Ret | Yds | Avg | TD |
| 1 | Antwan Hamilton | 4 | 45 | 11.3 | 0 |
| 2 | Xavier Jackson | 17 | 160 | 9.4 | 0 |
| DEMONS | 21 | 205 | 9.8 | 0 | |
| OPPONENTS | 32 | 148 | 4.6 | 0 |
KICKOFF RETURNS
| Rank | Name | Ret | Yds | Avg | TD |
| 1 | LaRon Scott | 21 | 542 | 25.8 | 2 |
| 2 | Antwan Hamilton | 2 | 28 | 14.0 | 0 |
| 3 | Jeremy Grant | 1 | 21 | 21.0 | 0 |
| 4 | DeWayne Jackson | 1 | 19 | 19.0 | 0 |
| Xavier Jackson | 1 | 19 | 19.0 | 0 | |
| 6 | Ryan Powell | 1 | 6 | 6.0 | 0 |
| DEMONS | 27 | 635 | 23.5 | 2 | |
| OPPONENTS | 49 | 851 | 17.4 | 0 |
KICKING
| FG | FG | PAT | PAT | Total | ||
| Rank | Name | Att | Made | Att | Made | Points |
| 1 | David Clark | 15 | 12 | 34 | 34 | 70 |
| DEMONS | 15 | 12 | 34 | 34 | 70 | |
| OPPONENTS | 15 | 11 | 18 | 16 | 49 |
SCORING
| Pts | Pts | Pts | Pts | Pts | Pts | Total | ||
| Rank | Name | Rush | Rec | Ret | FG | Pat | Saf | Points |
| 1 | David Clark | 0 | 0 | 0 | 36 | 34 | 0 | 70 |
| 2 | DeWayne Jackson | 48 | 6 | 0 | 0 | 0 | 0 | 54 |
| 3 | Jeremy Grant | 42 | 0 | 0 | 0 | 0 | 0 | 42 |
| 4 | LaRon Scott | 6 | 6 | 12 | 0 | 0 | 0 | 24 |
| 5 | Antwan Hamilton | 12 | 6 | 0 | 0 | 0 | 0 | 18 |
| 6 | Brandon Jordan | 12 | 0 | 0 | 0 | 0 | 0 | 12 |
| Ryan Reid | 0 | 6 | 6 | 0 | 0 | 0 | 12 | |
| 8 | Jacob Vargas | 0 | 6 | 0 | 0 | 0 | 0 | 6 |
| Fred Martin | 6 | 0 | 0 | 0 | 0 | 0 | 6 | |
| Justin Cowart | 0 | 0 | 6 | 0 | 0 | 0 | 6 | |
| Josh Carswell | 6 | 0 | 0 | 0 | 0 | 0 | 6 | |
| Thomas Bruce | 0 | 0 | 6 | 0 | 0 | 0 | 6 | |
| Ivory Petties | 0 | 0 | 6 | 0 | 0 | 0 | 6 | |
| Tim Green | 0 | 0 | 6 | 0 | 0 | 0 | 6 | |
| 16 | TEAM | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| DEMONS | 132 | 30 | 42 | 36 | 34 | 2 | 276 | |
| OPPONENTS | 72 | 60 | 0 | 33 | 18 | 0 | 183 |
INTERCEPTIONS
| Rank | Name | INT's | Yds | Avg | TD |
| 1 | Tim Green | 3 | 45 | 15.0 | 1 |
| 2 | LaRon Scott | 3 | 35 | 11.7 | 0 |
| 3 | Justin Cowart | 2 | 41 | 20.5 | 1 |
| 4 | Xavier Jackson | 2 | 18 | 9.0 | 0 |
| 5 | Ivory Petties | 1 | 9 | 9.0 | 1 |
| 6 | Antonio Billings | 1 | 2 | 2.0 | 0 |
| 7 | Laureal Richardson | 1 | 1 | 1.0 | 0 |
| 8 | Roderick Rose | 1 | 0 | 0.0 | 0 |
| DEMONS | 14 | 151 | 10.8 | 3 | |
| OPPONENTS | 5 | 31 | 6.2 | 0 |
TACKLES
| Rank | Name | Tackles | Assists | Total |
| 1 | Brian Buford | 92 | 57 | 149 |
| 2 | Roderick Rose | 58 | 42 | 100 |
| 3 | Thomas Bruce | 48 | 34 | 82 |
| Tim Green | 60 | 22 | 82 | |
| 5 | Xavier Jackson | 50 | 27 | 77 |
| 6 | LaRon Scott | 52 | 16 | 68 |
| Ryan Reid | 38 | 30 | 68 | |
| 8 | Justin Cowart | 37 | 29 | 66 |
| 9 | Josh Palmer | 35 | 27 | 62 |
| 10 | Darius Lane | 31 | 18 | 49 |
| 11 | Ivory Petties | 23 | 22 | 45 |
| 12 | Vette Miller | 24 | 14 | 38 |
| 13 | Brian Lawson | 19 | 16 | 35 |
| 14 | Antonio Billings | 18 | 13 | 31 |
| 15 | Jordan Sanders | 18 | 10 | 28 |
TACKLES FOR LOSS
| Rank | Name | TFL |
| 1 | Brian Buford | 14 |
| 2 | Roderick Rose | 13 |
| 3 | Justin Cowart | 12 |
| 4 | Josh Palmer | 8 |
| 5 | Thomas Bruce | 7 |
| 6 | Brian Lawson | 5 |
| 7 | Antonio Billings | 4 |
| Ryan Reid | 4 | |
| Ivory Petties | 4 | |
| 10 | Vette Miller | 3 |
| 11 | Jordan Sanders | 2 |
| Darius Lane | 2 | |
| 13 | Robert Luciano | 1 |
| Luke Waller | 1 | |
| LaRon Scott | 1 | |
| Desmond King | 1 | |
| Laureal Richardson | 1 |
QB SACKS
| Rank | Name | QBS |
| 1 | Justin Cowart | 5 |
| 2 | Thomas Bruce | 4 |
| 3 | Jordan Sanders | 3 |
| 4 | Ryan Reid | 2 |
| Ivory Petties | 2 | |
| 6 | Vette Miller | 1 |
| Brian Buford | 1 | |
| LaRon Scott | 1 | |
| Josh Palmer | 1 | |
| Roderick Rose | 1 |
FUMBLE RECOVERIES
| Rank | Name | FR |
| 1 | Thomas Bruce | 2 |
| Justin Cowart | 2 | |
| Brian Buford | 2 | |
| 4 | Roderick Rose | 1 |
| Tim Green | 1 | |
| LaRon Scott | 1 | |
| Ryan Reid | 1 | |
| Derek Stover | 1 |
BLOCKED KICKS
| Rank | Name | BK |
| 1 | LaRon Scott | 1 |
TIPPED PASSES
| Rank | Name | TP |
| 1 | Justin Cowart | 7 |
| 2 | Jordan Sanders | 2 |
| Roderick Rose | 2 | |
| Brian Lawson | 2 | |
| 5 | Xavier Jackson | 1 |
| Darius Lane | 1 | |
| Tim Green | 1 | |
| Ryan Reid | 1 | |
| Desmond King | 1 | |
| Brian Buford | 1 | |
| Thomas Bruce | 1 |
PASS BREAK-UPS
| Rank | Name | PB |
| 1 | LaRon Scott | 13 |
| 2 | Xavier Jackson | 7 |
| 3 | Brian Buford | 5 |
| 4 | Tim Green | 4 |
| 5 | Darius Lane | 2 |
| Ryan Reid | 2 | |
| Laureal Richardson | 2 | |
| 8 | Justin Cowart | 1 |