WARNER ROBINS DEMONS
2007 FINAL STATS
RECORD 3-7
| DEMONS | OPPONENTS | |
| 110 | FIRST DOWNS | 138 |
| 84 | Rushing | 62 |
| 20 | Passing | 67 |
| 6 | Penalty | 9 |
| 2197 | TOTAL OFFENSE | 2858 |
| 219.7 | Avg Per Game | 285.8 |
| 489 | Total Plays | 545 |
| 4.5 | Avg Per Play | 5.2 |
| 1607 | RUSHING YARDS | 1254 |
| 160.7 | Avg Per Game | 125.4 |
| 392 | Rushing Attempts | 337 |
| 4.1 | Avg Per Rush | 3.7 |
| 590 | PASSING YARDS | 1604 |
| 59.0 | Avg Per Game | 160.4 |
| 97 | Attempts | 208 |
| 43 | Completions | 107 |
| 44.3% | Pct. Completed | 51.4% |
| 4 | TD Thrown | 11 |
| 3 | Had Intercepted | 15 |
| 53 | PUNTS | 45 |
| 2037 | Yards | 1418 |
| 38.4 | Gross Average | 31.5 |
| 33.8 | Net Average | 28.0 |
| 15 | PUNT RETURNS | 23 |
| 129 | Yards | 248 |
| 8.6 | Average | 10.8 |
| 34 | KICKOFF RETURNS | 19 |
| 604 | Yards | 408 |
| 17.8 | Average | 21.5 |
| 15 | INT RETURNS | 3 |
| 162 | Yards | 67 |
| 10.8 | Average | 22.3 |
| 11 | TURNOVERS | 21 |
| 12 | Fumbles | 9 |
| 8 | Fumbles Lost | 6 |
| 3 | Interceptions | 15 |
| 26 | TOUCHDOWNS | 29 |
| 18 | Rushing | 15 |
| 4 | Passing | 11 |
| 4 | Returns | 3 |
| 22:35 | AVG TIME OF POSSESSION | 25:25 |
| 208 | TOTAL POINTS | 212 |
SCORING BY QUARTERS
| Name | 1st | 2nd | 3rd | 4th | OT | TOTAL |
| DEMONS | 35 | 75 | 54 | 38 | 6 | 208 |
| OPPONENTS | 44 | 63 | 24 | 69 | 12 | 212 |
RUSHING
| Rank | Name | Att | Yds | Avg | TD |
| 1 | Aaron Allen | 81 | 373 | 4.6 | 3 |
| 2 | Rashad Wynes | 52 | 316 | 6.1 | 6 |
| 3 | Jonathan Jackson | 46 | 277 | 6.0 | 3 |
| 4 | Darious Lane | 48 | 201 | 4.2 | 2 |
| 5 | Brandon Jordan | 37 | 174 | 4.7 | 1 |
| 6 | Joe Dempsey | 21 | 147 | 7.0 | 0 |
| 7 | Steven Watts | 38 | 116 | 3.1 | 1 |
| 8 | Chris Mallard | 5 | 21 | 4.2 | 0 |
| 9 | Keith Andrews | 12 | 15 | 1.3 | 0 |
| 10 | Mike Williams | 1 | 5 | 5.0 | 0 |
| JoJo Legas | 1 | 5 | 5.0 | 0 | |
| 12 | Dillon Anthony | 1 | 4 | 4.0 | 0 |
| 13 | Ambrose Kendrick | 3 | 0 | 0.0 | 0 |
| 14 | W.J. McAllister | 39 | -8 | -0.2 | 2 |
| 15 | David Clark | 1 | -13 | -13.0 | 0 |
| 16 | Shane Sams | 6 | -26 | -4.3 | 0 |
| DEMONS | 392 | 1607 | 4.1 | 18 | |
| OPPONENTS | 337 | 1254 | 3.7 | 15 |
PASSING