WARNER ROBINS DEMONS
2007 FINAL STATS
RECORD 3-7
| DEMONS | OPPONENTS | |
| 110 | FIRST DOWNS | 138 |
| 84 | Rushing | 62 |
| 20 | Passing | 67 |
| 6 | Penalty | 9 |
| 2197 | TOTAL OFFENSE | 2858 |
| 219.7 | Avg Per Game | 285.8 |
| 489 | Total Plays | 545 |
| 4.5 | Avg Per Play | 5.2 |
| 1607 | RUSHING YARDS | 1254 |
| 160.7 | Avg Per Game | 125.4 |
| 392 | Rushing Attempts | 337 |
| 4.1 | Avg Per Rush | 3.7 |
| 590 | PASSING YARDS | 1604 |
| 59.0 | Avg Per Game | 160.4 |
| 97 | Attempts | 208 |
| 43 | Completions | 107 |
| 44.3% | Pct. Completed | 51.4% |
| 4 | TD Thrown | 11 |
| 3 | Had Intercepted | 15 |
| 53 | PUNTS | 45 |
| 2037 | Yards | 1418 |
| 38.4 | Gross Average | 31.5 |
| 33.8 | Net Average | 28.0 |
| 15 | PUNT RETURNS | 23 |
| 129 | Yards | 248 |
| 8.6 | Average | 10.8 |
| 34 | KICKOFF RETURNS | 19 |
| 604 | Yards | 408 |
| 17.8 | Average | 21.5 |
| 15 | INT RETURNS | 3 |
| 162 | Yards | 67 |
| 10.8 | Average | 22.3 |
| 11 | TURNOVERS | 21 |
| 12 | Fumbles | 9 |
| 8 | Fumbles Lost | 6 |
| 3 | Interceptions | 15 |
| 26 | TOUCHDOWNS | 29 |
| 18 | Rushing | 15 |
| 4 | Passing | 11 |
| 4 | Returns | 3 |
| 22:35 | AVG TIME OF POSSESSION | 25:25 |
| 208 | TOTAL POINTS | 212 |
SCORING BY QUARTERS
| Name | 1st | 2nd | 3rd | 4th | OT | TOTAL |
| DEMONS | 35 | 75 | 54 | 38 | 6 | 208 |
| OPPONENTS | 44 | 63 | 24 | 69 | 12 | 212 |
RUSHING
| Rank | Name | Att | Yds | Avg | TD |
| 1 | Aaron Allen | 81 | 373 | 4.6 | 3 |
| 2 | Rashad Wynes | 52 | 316 | 6.1 | 6 |
| 3 | Jonathan Jackson | 46 | 277 | 6.0 | 3 |
| 4 | Darious Lane | 48 | 201 | 4.2 | 2 |
| 5 | Brandon Jordan | 37 | 174 | 4.7 | 1 |
| 6 | Joe Dempsey | 21 | 147 | 7.0 | 0 |
| 7 | Steven Watts | 38 | 116 | 3.1 | 1 |
| 8 | Chris Mallard | 5 | 21 | 4.2 | 0 |
| 9 | Keith Andrews | 12 | 15 | 1.3 | 0 |
| 10 | Mike Williams | 1 | 5 | 5.0 | 0 |
| JoJo Legas | 1 | 5 | 5.0 | 0 | |
| 12 | Dillon Anthony | 1 | 4 | 4.0 | 0 |
| 13 | Ambrose Kendrick | 3 | 0 | 0.0 | 0 |
| 14 | W.J. McAllister | 39 | -8 | -0.2 | 2 |
| 15 | David Clark | 1 | -13 | -13.0 | 0 |
| 16 | Shane Sams | 6 | -26 | -4.3 | 0 |
| DEMONS | 392 | 1607 | 4.1 | 18 | |
| OPPONENTS | 337 | 1254 | 3.7 | 15 |
PASSING
| Rank | Name | Att | Comp | Yds | TD | INT | Comp% |
| 1 | W.J. McAllister | 68 | 34 | 533 | 4 | 0 | 50.0% |
| 2 | Shane Sams | 29 | 9 | 57 | 0 | 3 | 31.0% |
| DEMONS | 97 | 43 | 590 | 4 | 3 | 44.3% | |
| OPPONENTS | 208 | 107 | 1604 | 11 | 15 | 51.4% |
RECEIVING
| Rank | Name | Rec | Yds | Avg | TD |
| 1 | Rashad Wynes | 11 | 250 | 22.7 | 3 |
| 2 | Darious Lane | 15 | 215 | 13.4 | 1 |
| 3 | Brandon Jordan | 3 | 27 | 9.0 | 0 |
| 4 | Darius Hudson | 4 | 24 | 6.0 | 0 |
| Michael Hickey | 2 | 24 | 12.0 | 0 | |
| 6 | W.J. McAllister | 1 | 12 | 12.0 | 0 |
| 7 | Aaron Allen | 1 | 11 | 11.0 | 0 |
| 8 | Jonathan Jackson | 1 | 10 | 10.0 | 0 |
| 9 | Josh Leggette | 1 | 7 | 7.0 | 0 |
| 10 | Steven Watts | 1 | 6 | 6.0 | 0 |
| 11 | Rob Roberts | 1 | 4 | 4.0 | 0 |
| 12 | Keith Andrews | 2 | 0 | 0.0 | 0 |
| DEMONS | 43 | 590 | 13.7 | 4 | |
| OPPONENTS | 107 | 1604 | 15.0 | 11 |
PUNTING
| Rank | Name | Punts | Yds | Avg | Long |
| 1 | David Clark | 53 | 2037 | 38.4 | 61 |
| DEMONS | 53 | 2037 | 38.4 | 61 | |
| OPPONENTS | 45 | 1418 | 31.5 | 44 |
PUNT RETURNS
| Rank | Name | Ret | Yds | Avg | TD |
| 1 | Darious Lane | 8 | 36 | 4.5 | 0 |
| 2 | Jordan Sanders | 1 | 32 | 32.0 | 0 |
| 3 | Michael Hickey | 4 | 29 | 7.3 | 0 |
| 4 | Chris Mallard | 1 | 20 | 20.0 | 0 |
| 5 | Cameron Eddy | 1 | 12 | 12.0 | 0 |
| DEMONS | 15 | 129 | 8.6 | 0 | |
| OPPONENTS | 23 | 248 | 10.8 | 0 |
KICKOFF RETURNS
| Rank | Name | Ret | Yds | Avg | TD |
| 1 | Aaron Allen | 11 | 272 | 24.7 | 1 |
| 2 | Darious Lane | 12 | 207 | 17.3 | 0 |
| 3 | Steven Watts | 6 | 57 | 9.5 | 0 |
| 4 | Laureal Richardson | 2 | 39 | 19.5 | 0 |
| 5 | Darius Hudson | 1 | 13 | 13.0 | 0 |
| 6 | Brandon Jordan | 1 | 11 | 11.0 | 0 |
| 7 | Joe Dempsey | 1 | 5 | 5.0 | 0 |
| DEMONS | 34 | 604 | 17.8 | 1 | |
| OPPONENTS | 19 | 408 | 21.5 | 0 |
KICKING
| FG | FG | PAT | PAT | Total | ||
| Rank | Name | Att | Made | Att | Made | Points |
| 1 | David Clark | 15 | 8 | 25 | 24 | 48 |
| DEMONS | 15 | 8 | 25 | 24 | 48 | |
| OPPONENTS | 5 | 4 | 27 | 24 | 36 |
SCORING
| Pts | Pts | Pts | Pts | Pts | Pts | Total | ||
| Rank | Name | Rush | Rec | Ret | FG | Pat | Saf | Points |
| 1 | Rashad Wynes | 36 | 18 | 0 | 0 | 0 | 0 | 54 |
| 2 | David Clark | 0 | 0 | 0 | 24 | 24 | 0 | 48 |
| 3 | Aaron Allen | 18 | 0 | 6 | 0 | 0 | 0 | 24 |
| 4 | Darious Lane | 12 | 6 | 0 | 0 | 0 | 0 | 18 |
| Jonathan Jackson | 18 | 0 | 0 | 0 | 0 | 0 | 18 | |
| 6 | W.J. McAllister | 12 | 0 | 0 | 0 | 0 | 0 | 12 |
| Shawn Monos | 0 | 0 | 6 | 0 | 0 | 0 | 6 | |
| Josh Palmer | 0 | 0 | 6 | 0 | 0 | 0 | 6 | |
| Steven Watts | 6 | 0 | 0 | 0 | 0 | 0 | 6 | |
| Desi King | 0 | 0 | 6 | 0 | 0 | 0 | 6 | |
| Brandon Jordan | 6 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 12 | TEAM | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
| DEMONS | 108 | 24 | 24 | 24 | 24 | 4 | 208 | |
| OPPONENTS | 90 | 66 | 18 | 12 | 24 | 2 | 212 |
INTERCEPTIONS
| Rank | Name | INT's | Yds | Avg | TD |
| 1 | Shawn Monos | 7 | 61 | 8.7 | 1 |
| 2 | Antonio Adkinson | 3 | 17 | 5.7 | 0 |
| 3 | Josh Palmer | 1 | 33 | 33.0 | 1 |
| 4 | Laureal Richardson | 1 | 30 | 30.0 | 0 |
| 5 | Darius Rogers-Wilson | 1 | 16 | 16.0 | 0 |
| 6 | Darious Lane | 1 | 3 | 3.0 | 0 |
| 7 | Jordan Sanders | 1 | 2 | 2.0 | 0 |
| DEMONS | 15 | 162 | 10.8 | 2 | |
| OPPONENTS | 3 | 67 | 22.3 | 2 |
TACKLES
| Rank | Name | Tackles | Assists | Total |
| 1 | Jordan Sanders | 69 | 35 | 104 |
| 2 | Josh Palmer | 60 | 34 | 94 |
| 3 | Thomas Bruce | 39 | 21 | 60 |
| 4 | Jeffrey Whitaker | 26 | 22 | 48 |
| 5 | Shawn Monos | 25 | 22 | 47 |
| 6 | Cody Dorman | 29 | 17 | 46 |
| 7 | Cameron Eddy | 25 | 19 | 44 |
| Desi King | 28 | 16 | 44 | |
| 9 | Antonio Adkinson | 27 | 12 | 39 |
| 10 | Theron Anderson | 29 | 7 | 36 |
| 11 | Vet Miller | 19 | 15 | 34 |
| 12 | Darius Rogers-Wilson | 17 | 15 | 32 |
TACKLES FOR LOSS
| Rank | Name | TFL |
| 1 | Jeffrey Whitaker | 9 |
| 2 | Jordan Sanders | 7 |
| 3 | Josh Palmer | 5 |
| Cameron Eddy | 5 | |
| 5 | Cody Dorman | 4 |
| 6 | Theron Anderson | 3 |
| Derek Stover | 3 | |
| 8 | Antonio Adkinson | 2 |
| Thomas Bruce | 2 | |
| Desi King | 2 | |
| 11 | Desmond King | 1 |
| Shawn Monos | 1 | |
| Vet Miller | 1 |
QB SACKS
| Rank | Name | QBS |
| 1 | Cody Dorman | 7 |
| 2 | Vet Miller | 2 |
| Jordan Sanders | 2 | |
| 4 | Jeffrey Whitaker | 1 |
| Desi King | 1 | |
| Andrew Lauritsen | 1 | |
| Derek Stover | 1 |
FUMBLE RECOVERIES
| Rank | Name | FR |
| 1 | Antonio Adkinson | 2 |
| 2 | Andrew Jones | 1 |
| Josh Palmer | 1 | |
| Desi King | 1 | |
| Thomas Bruce | 1 |
BLOCKED KICKS
| Rank | Name | BK |
| 1 | Jordan Sanders | 2 |
| Andrew Jones | 2 | |
| 3 | Camerson Eddy | 1 |
| Shawn Monos | 1 |
TIPPED PASSES
| Rank | Name | TP |
| 1 | Jordan Sanders | 2 |
| Thomas Bruce | 2 | |
| 3 | Jeffrey Whitaker | 1 |
PASS BREAK-UPS
| Rank | Name | PB |
| 1 | Theron Anderson | 6 |
| Shawn Monos | 6 | |
| 3 | Antonio Adkinson | 4 |
| 4 | Darious Lane | 1 |
| Darius Rogers-Wilson | 1 | |
| Laureal Richardson | 1 | |
| Camerson Eddy | 1 | |
| Desi King | 1 | |
| Josh Palmer | 1 |