WARNER ROBINS DEMONS
2008 FINAL STATS
RECORD 5-5
| DEMONS | OPPONENTS | |
| 99 | FIRST DOWNS | 158 |
| 59 | Rushing | 99 |
| 26 | Passing | 52 |
| 14 | Penalty | 7 |
| 2140 | TOTAL OFFENSE | 2937 |
| 214.0 | Avg Per Game | 293.7 |
| 432 | Total Plays | 571 |
| 5.0 | Avg Per Play | 5.1 |
| 1369 | RUSHING YARDS | 1891 |
| 136.9 | Avg Per Game | 189.1 |
| 330 | Rushing Attempts | 388 |
| 4.1 | Avg Per Rush | 4.9 |
| 771 | PASSING YARDS | 1046 |
| 77.1 | Avg Per Game | 104.6 |
| 102 | Attempts | 183 |
| 45 | Completions | 87 |
| 44.1% | Pct. Completed | 47.5% |
| 5 | TD Thrown | 7 |
| 5 | Had Intercepted | 13 |
| 37 | PUNTS | 33 |
| 1313 | Yards | 1019 |
| 35.5 | Gross Average | 30.9 |
| 31.2 | Net Average | 27.2 |
| 16 | PUNT RETURNS | 20 |
| 120 | Yards | 157 |
| 7.5 | Average | 7.9 |
| 24 | KICKOFF RETURNS | 9 |
| 397 | Yards | 208 |
| 16.5 | Average | 23.1 |
| 13 | INT RETURNS | 5 |
| 195 | Yards | 39 |
| 15.0 | Average | 7.8 |
| 19 | TURNOVERS | 27 |
| 20 | Fumbles | 24 |
| 14 | Fumbles Lost | 14 |
| 5 | Interceptions | 13 |
| 24 | TOUCHDOWNS | 23 |
| 18 | Rushing | 15 |
| 5 | Passing | 7 |
| 1 | Returns | 1 |
| 20:21 | AVG TIME OF POSSESSION | 27:39 |
| 182 | TOTAL POINTS | 168 |
SCORING BY QUARTERS
| Name | 1st | 2nd | 3rd | 4th | OT | TOTAL |
| DEMONS | 64 | 38 | 52 | 28 | 0 | 182 |
| OPPONENTS | 37 | 55 | 8 | 68 | 0 | 168 |
RUSHING
| Rank | Name | Att | Yds | Avg | TD |
| 1 | Dominique Primus | 47 | 249 | 5.3 | 3 |
| 2 | Chris Mallard | 42 | 235 | 5.6 | 3 |
| 3 | Jonathan Jackson | 54 | 228 | 4.2 | 3 |
| 4 | Joe Dempsey | 56 | 199 | 3.6 | 1 |
| 5 | Aaron Allen | 26 | 175 | 6.7 | 3 |
| 6 | Dominic Butts | 31 | 138 | 4.5 | 3 |
| 7 | P.J. Cunningham | 3 | 48 | 16.0 | 0 |
| 8 | W.J. McAllister | 45 | 31 | 0.7 | 1 |
| 9 | Brian Sutton | 4 | 26 | 6.5 | 1 |
| 10 | Tyree Engram | 7 | 25 | 3.6 | 0 |
| 11 | Roderick Releford | 2 | 12 | 6.0 | 0 |
| 12 | Rashad Wynes | 7 | 10 | 1.4 | 0 |
| 13 | Charles Colbert | 1 | 0 | 0.0 | 0 |
| 14 | Justin Burris | 1 | -1 | -1.0 | 0 |
| 15 | Maurice Dudley | 4 | -6 | -1.5 | 0 |
| DEMONS | 330 | 1369 | 4.1 | 18 | |
| OPPONENTS | 388 | 1891 | 4.9 | 15 |
PASSING
| Rank | Name | Att | Comp | Yds | TD | INT | Comp% |
| 1 | W.J. McAllister | 98 | 43 | 744 | 5 | 5 | 43.9% |
| 2 | Maurice Dudley | 4 | 2 | 27 | 0 | 0 | 50.0% |
| DEMONS | 102 | 45 | 771 | 5 | 5 | 44.1% | |
| OPPONENTS | 183 | 87 | 1046 | 7 | 13 | 47.5% |
RECEIVING
| Rank | Name | Rec | Yds | Avg | TD |
| 1 | Rashad Wynes | 13 | 403 | 31.0 | 5 |
| 2 | Josh Leggette | 6 | 96 | 16.0 | 0 |
| 3 | J'Colby Taylor | 6 | 85 | 14.2 | 0 |
| 4 | Michael Garner | 9 | 80 | 8.9 | 0 |
| 5 | Aaron Allen | 3 | 56 | 18.7 | 0 |
| 6 | Darius Hudson | 3 | 29 | 9.7 | 0 |
| 7 | Dominique Primus | 1 | 8 | 8.0 | 0 |
| 8 | Michael Hickey | 2 | 8 | 4.0 | 0 |
| 9 | Chris Mallard | 2 | 6 | 3.0 | 0 |
| DEMONS | 45 | 771 | 17.1 | 5 | |
| OPPONENTS | 87 | 1046 | 12.0 | 7 |
PUNTING
| Rank | Name | Punts | Yds | Avg | Long |
| 1 | David Clark | 37 | 1313 | 35.5 | 50 |
| DEMONS | 37 | 1313 | 35.5 | 50 | |
| OPPONENTS | 33 | 1019 | 30.9 | 59 |
PUNT RETURNS
| Rank | Name | Ret | Yds | Avg | TD |
| 1 | Michael Hickey | 15 | 117 | 7.8 | 0 |
| 2 | Cameron Eddy | 1 | 3 | 3.0 | 0 |
| DEMONS | 16 | 120 | 7.5 | 0 | |
| OPPONENTS | 20 | 157 | 7.9 | 0 |
KICKOFF RETURNS
| Rank | Name | Ret | Yds | Avg | TD |
| 1 | Rashad Wynes | 5 | 108 | 21.6 | 0 |
| 2 | Michael Hickey | 6 | 122 | 20.3 | 0 |
| 3 | Dominique Primus | 7 | 115 | 16.4 | 0 |
| 4 | Jesse Fowler | 1 | 10 | 10.0 | 0 |
| 5 | Aaron Allen | 5 | 42 | 8.4 | 0 |
| DEMONS | 24 | 397 | 16.5 | 0 | |
| OPPONENTS | 9 | 208 | 23.1 | 0 |
KICKING
| FG | FG | PAT | PAT | Total | ||
| Rank | Name | Att | Made | Att | Made | Points |
| 1 | David Clark | 10 | 5 | 22 | 21 | 36 |
| DEMONS | 10 | 5 | 22 | 21 | 36 | |
| OPPONENTS | 8 | 3 | 21 | 17 | 26 |
SCORING
| Pts | Pts | Pts | Pts | Pts | Pts | Total | ||
| Rank | Name | Rush | Rec | Ret | FG | Pat | Saf | Points |
| 1 | David Clark | 0 | 0 | 0 | 15 | 21 | 0 | 36 |
| 2 | Rashad Wynes | 0 | 30 | 0 | 0 | 0 | 0 | 30 |
| 3 | Jonathan Jackson | 18 | 0 | 0 | 0 | 0 | 0 | 18 |
| Chris Mallard | 18 | 0 | 0 | 0 | 0 | 0 | 18 | |
| Dominic Butts | 18 | 0 | 0 | 0 | 0 | 0 | 18 | |
| Aaron Allen | 18 | 0 | 0 | 0 | 0 | 0 | 18 | |
| Dominique Primus | 18 | 0 | 0 | 0 | 0 | 0 | 18 | |
| 8 | Cameron Eddy | 0 | 0 | 6 | 0 | 0 | 2 | 8 |
| 9 | Brian Sutton | 6 | 0 | 0 | 0 | 0 | 0 | 6 |
| W.J. McAllister | 6 | 0 | 0 | 0 | 0 | 0 | 6 | |
| Joe Dempsey | 6 | 0 | 0 | 0 | 0 | 0 | 6 | |
| DEMONS | 108 | 30 | 6 | 15 | 21 | 2 | 182 | |
| OPPONENTS | 90 | 42 | 6 | 9 | 19 | 2 | 168 |
INTERCEPTIONS
| Rank | Name | INT's | Yds | Avg | TD |
| 1 | Cameron Eddy | 4 | 89 | 22.3 | 0 |
| 2 | P.J. Cunningham | 2 | 36 | 18.0 | 0 |
| 3 | Greg Hendricks | 2 | 0 | 0.0 | 0 |
| 4 | Gabe Solomon | 1 | 33 | 33.0 | 0 |
| 5 | Rashad Wynes | 1 | 27 | 27.0 | 0 |
| 6 | Roger Glover | 1 | 10 | 10.0 | 0 |
| 7 | Anthony Rawls | 1 | 0 | 0.0 | 0 |
| Michael Roberts | 1 | 0 | 0.0 | 0 | |
| DEMONS | 13 | 195 | 15.0 | 0 | |
| OPPONENTS | 5 | 39 | 7.8 | 1 |
TACKLES
| Rank | Name | Tackles | Assists | Total |
| 1 | Derek Stover | 54 | 30 | 84 |
| 2 | Greg Hendricks | 58 | 24 | 82 |
| 3 | Daniel Bruce | 48 | 29 | 77 |
| 4 | Sam Hvizdzak | 40 | 30 | 70 |
| 5 | Cody Dorman | 34 | 23 | 57 |
| 6 | Cameron Eddy | 30 | 18 | 48 |
| 7 | Jessie Fowler | 28 | 19 | 47 |
| 8 | Jeffrey Whitaker | 19 | 19 | 38 |
| 9 | Gabe Solomon | 22 | 14 | 36 |
| 10 | Anthony Rawls | 16 | 19 | 35 |
| 11 | Andrew Lauritsen | 13 | 20 | 33 |
| 12 | Michael Hickey | 17 | 12 | 29 |
| 13 | Darius Rogers-Wilson | 16 | 7 | 23 |
| 14 | Desmond King | 12 | 10 | 22 |
| 15 | Dwayne Kidd | 10 | 10 | 20 |
| 16 | Roger Glover | 15 | 3 | 18 |
| 17 | Rashad Wynes | 9 | 3 | 12 |
TACKLES FOR LOSS
| Rank | Name | TFL |
| 1 | Derek Stover | 11 |
| 2 | Cameron Eddy | 5 |
| 3 | Cody Dorman | 4 |
| 4 | Dwayne Kidd | 3 |
| Sam Hvizdzak | 3 | |
| Eric Glover | 3 | |
| Jesse Fowler | 3 | |
| 8 | Rick Riggin | 2 |
| 9 | P.J. Cunningham | 1 |
| Michael Hickey | 1 | |
| Jeffrey Whitaker | 1 | |
| Desmond King | 1 | |
| Preston Wilson | 1 |
QB SACKS
| Rank | Name | QBS |
| 1 | Cody Dorman | 3 |
| 2 | Derek Stover | 2 |
| Desmond King | 2 | |
| 4 | Earrion Dowl | 1 |
| Anthony Rawls | 1 |
FUMBLE RECOVERIES
| Rank | Name | FR |
| 1 | Cameron Eddy | 8 |
| 2 | Greg Hendricks | 2 |
| 3 | Sam Hvizdzak | 1 |
| Dwayne Kidd | 1 | |
| Gabe Solomon | 1 | |
| Daniel Bruce | 1 |
BLOCKED KICKS
| Rank | Name | BK |
| 1 | Derek Stover | 1 |
| Cameron Eddy | 1 |
TIPPED PASSES
| Rank | Name | TP |
| 1 | Cody Dorman | 2 |
| 2 | Derek Stover | 1 |
| Jeffrey Whitaker | 1 | |
| Andrew Lauritsen | 1 | |
| Brian Briggs | 1 |
PASS BREAK-UPS
| Rank | Name | PB |
| 1 | Roger Glover | 6 |
| Cameron Eddy | 6 | |
| 3 | Greg Hendricks | 5 |
| 4 | Michael Hickey | 4 |
| 5 | Jessie Fowler | 1 |
| Ty Tatham | 1 | |
| Rashad Wynes | 1 | |
| Anthony Rawls | 1 | |
| Preston Wilson | 1 | |
| Reggie Wootson | 1 | |
| Isaiah Leggette | 1 |