WARNER ROBINS DEMONS
ALL-TIME KICKING LEADERS
Updated 12-17-07
| Name | PAT/Att | PAT/Made | FG/Att | FG/Made | Points | Years | |
| 1 | David Clark | 114 | 112 | 34 | 23 | 181 | Active |
| 2 | Jake Grubbs | 138 | 128 | 20 | 15 | 173 | 01-04 |
| 3 | Tony Irvine | 119 | 109 | 24 | 11 | 142 | 90-92 |
| 4 | Mark McGee | * | 117 | * | 7 | 138 | 79-81 |
| 5 | Doug Gutman | 88 | 78 | 22 | 17 | 129 | 96-98 |
| 6 | Robert Shippey | * | 108 | * | 2 | 114 | 75-76 |
| 7 | Mike Grier | * | 81 | * | 10 | 111 | 82-83 |
| 8 | Mike Dixon | 80 | 75 | 11 | 5 | 90 | 94-95 |
| * = Stat Not Available | |||||||
Most PAT's Kicked in a Career:
128 by Jake Grubbs
Most PAT's Kicked in a Season:
65 Jake Grubbs in 2004
Most FG's Kicked in a Career:
23 by David Clark
Most FG's Kicked in a Season:
12 by David Clark in 2006
Most Points Scored in a Career (Kicking):
181 by
David Clark from 2005-2007
Most Points Scored in a Season (Kicking):
83 by
Jake Grubbs in 2004
Longest Field Goal:
52 yards by
David Clark against Central Gwinnett in 2007.