WARNER ROBINS HIGH SCHOOL
OPPONENTS LIST
Updated 12-17-07

TEAM WON LOST TIED PCT   TEAM WON LOST TIED PCT
Albany 0 8 0 0.000   Lowndes 8 10 0 0.444
Americus 1 3 1 0.300   Luella 2 0 0 1.000
Appling 2 0 0 1.000   Macon Voc. 1 0 0 1.000
Baker 16 5 1 0.750   Marietta 2 0 0 1.000
Baldwin Co. 21 4 0 0.840   Mays 2 0 0 1.000
Ballard Hudson 2 0 0 1.000   McCormick S.C. 2 0 0 1.000
Beach 2 0 0 1.000   McEachern 1 0 0 1.000
Benedictine 1 0 0 1.000   Miller Co. 2 0 0 1.000
Bleckley Co. 2 0 0 1.000   Morrow 2 0 0 1.000
Bradwell Inst. 4 1 0 0.800   Mt. Zion 1 1 0 0.500
Brookwood 1 0 0 1.000   Mundy's Mill 1 0 0 1.000
Brunswick 2 0 0 1.000   Newnan 3 0 1 0.875
Butler 12 0 0 1.000   Norcross 1 0 0 1.000
Camden Co. 3 1 0 0.750   Northeast Mac. 27 1 0 0.964
Carver 16 0 0 1.000   Northside WR 32 18 0 0.640
Cedar Shoals 3 1 0 0.750   Parkview 1 0 0 1.000
Central Gwinnett 0 2 0 0.000   Peach Co/Ft Val 3 3 0 0.500
Central/Lanier 29 13 0 0.690   Peachtree Ridge 0 1 0 0.000
Clarke Central 8 4 0 0.667   Pearson 2 0 0 1.000
Coffee 2 3 0 0.400   Perry 7 5 1 0.577
Colquitt Co./Moultrie 5 10 0 0.333   Pope 1 0 0 1.000
Columbus 12 7 0 0.632   Richmond Aca. 3 0 0 1.000
Creekside 1 0 0 1.000   Riverdale 1 0 0 1.000
Crisp/Cordele 2 2 0 0.500   Rome 1 0 0 1.000
Cuthbert 0 1 0 0.000   Sandersville 2 2 0 0.500
Decatur 1 0 0 1.000   Shaw 5 0 0 1.000
Dodge Co. 2 1 0 0.667   Soperton 2 0 0 1.000
Dougherty Co. 1 3 0 0.250   South Gwinnett 0 1 0 0.000
Douglas Co. 0 1 0 0.000   Southeast Mac. 6 0 0 1.000
Dreher S.C. 2 0 0 1.000   Southwest Dekalb 2 3 0 0.400
Dublin 0 3 1 0.125   Spencer 10 0 0 1.000
Dunwoody 2 0 0 1.000   Starr's Mill 0 1 0 0.000
Eagle's Landing 3 0 0 1.000   Statesboro 1 0 0 1.000
East Coweta 1 2 0 0.333   Stockbridge 4 0 0 1.000
Evans 14 2 0 0.875   SW Mac/Willing. 25 10 1 0.708
Forsyth 0 1 0 0.000   Swainsboro 1 1 0 0.500
Gray 0 1 0 0.000   Tallulah Falls 1 0 0 1.000
Griffin 3 1 0 0.750   Thomasville 0 5 0 0.000
Groves 1 0 1 0.750   Tift Co. 2 8 0 0.200
Hardaway 21 0 0 1.000   Tri Cities 2 0 0 1.000
Hawkinsville 0 2 0 0.000   Upson-Lee/R.E.Lee 2 0 0 1.000
Henry Co. 3 0 0 1.000   Valdosta 2 11 0 0.154
Hephzibah 6 0 0 1.000   Vidalia 0 2 0 0.000
Houston Co. 8 1 1 0.850   Ware Co. 1 0 0 1.000
Irwin Co. 1 2 1 0.375   Wayne Co. 1 0 0 1.000
Johnson-Sav. 1 0 0 1.000   Waynesboro 2 0 0 1.000
Jonesboro 2 0 0 1.000   Westside/Augusta 2 0 0 1.000
Jordan 15 4 0 0.789   Westside/Macon 5 3 0 0.625
Kendrick 9 0 1 0.950   Wrightsville 1 0 1 0.750
LaGrange 1 8 0 0.111            
Lakeside-Evans 6 0 0 1.000   TOTALS 435 183 11 0.700