WARNER ROBINS DEMONS
ALL-TIME LEADING PASSERS
Updated 12-17-07
 

  Att Comp Yds TD INT Comp % Rating Years
1 Keith Soles 174 101 1918 23 8 58.05 185.06 74-76
2 Eric McDowell 261 128 2511 32 9 49.04 163.42 88-89
3 Troy Jones 137 77 1115 15 6 56.20 151.94 92-94
4 Greg Harper 110 57 996 10 4 51.82 150.60 76-78
5 Bob Davis 245 133 2173 24 20 54.29 144.79 77-79
6 Tucker Pruitt 128 70 1171 8 5 54.69 144.35 2003
7 Mark Tallant 191 94 1647 17 9 49.21 141.60 78-80
8 Jeff Meade 93 40 749 11 5 43.01 138.94 88-90
9 Josh Grube 362 221 2574 26 11 61.05 138.40 95-97
10 Shane Sams 70 37 532 7 5 52.86 135.41 05-07
11 W.J. McAllister 68 34 533 4 0 50.00 135.25 Active
12 Brett Israel 87 34 684 12 7 39.08 134.55 98-00
13 Jay Griffin 101 49 825 9 7 48.51 132.67 80-82
14 Damien Garman 240 122 1956 14 8 50.83 131.88 96-98
15 Chad Goss 180 106 1382 6 4 58.89 129.94 91-92
16 Chip Stuart 140 68 1129 9 6 48.57 128.95 75-77
17 Steve Hall 110 59 802 7 5 53.64 126.79 69-71
18 Mark Johnson 207 94 1624 14 10 45.41 123.97 91-93
19 Terrance Findley 115 51 832 10 6 44.35 123.38 85-87
20 Lane Maddox 292 127 2326 21 17 43.49 122.49 84-86
21 Sonny Perdue 173 88 1424 12 18 50.87 122.09 62-64
22 Joe Sumrall 262 129 1980 15 13 49.24 121.69 70-72
23 Tim Long 116 59 927 6 8 50.86 121.27 71-73
24 Mike Dixon 123 51 776 13 5 41.46 121.21 93-95
25 Ricky Cleghorn 97 51 633 5 5 52.58 114.09 67-69
26 Mike Wooten 54 24 382 5 6 44.44 112.20 72-74
27 Walter Perry 238 109 1561 11 6 45.80 111.10 66-68
28 Mark Starnes 73 33 469 4 3 45.21 109.04 79-81
29 Mark Wright 227